80 - 52
0
Lost 1
30
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jose Arredondo | 66 | P | 3.30.84 | 175 | 6-0 | R | R |
| Jon Garland | 20 | P | 9.27.79 | 210 | 6-6 | R | R |
| John Lackey | 41 | P | 10.23.78 | 245 | 6-6 | R | R |
| Shane Loux | 68 | P | 8.31.79 | 235 | 6-2 | R | R |
| Darren Oliver | 38 | P | 10.6.70 | 200 | 6-2 | R | L |
| Francisco Rodriguez | 57 | P | 1.7.82 | 195 | 6-0 | R | R |
| Ervin Santana | 54 | P | 12.12.82 | 185 | 6-2 | R | R |
| Joe Saunders | 51 | P | 6.16.81 | 210 | 6-3 | L | L |
| Scot Shields | 62 | P | 7.22.75 | 180 | 6-1 | R | R |
| Justin Speier | 33 | P | 11.6.73 | 205 | 6-4 | R | R |
| Jered Weaver | 36 | P | 10.4.82 | 205 | 6-7 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jeff Mathis | 5 | C | 3.31.83 | 200 | 6-0 | R | R |
| Mike Napoli | 44 | C | 10.31.81 | 215 | 6-0 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Erick Aybar | 2 | SS | 1.14.84 | 170 | 5-10 | B | R |
| Chone Figgins | 9 | 3B | 1.22.78 | 180 | 5-8 | B | R |
| Howie Kendrick | 47 | 2B | 7.12.83 | 200 | 5-10 | R | R |
| Robb Quinlan | 39 | 3B | 3.17.77 | 215 | 6-1 | R | R |
| Sean Rodriguez | 18 | SS | 4.26.85 | 215 | 6-1 | R | R |
| Mark Teixeira | 25 | 1B | 4.11.80 | 220 | 6-3 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Garret Anderson | 16 | LF | 6.30.72 | 225 | 6-3 | L | L |
| Vladimir Guerrero | 27 | RF | 2.9.76 | 235 | 6-3 | R | R |
| Torii Hunter | 48 | CF | 7.18.75 | 225 | 6-2 | R | R |
| Juan Rivera | 21 | LF | 7.3.78 | 225 | 6-2 | R | R |
| Reggie Willits | 77 | LF | 5.30.81 | 185 | 5-11 | B | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Gary Matthews | 24 | DH | 8.25.74 | 225 | 6-3 | B | R |
Secondary Sidebar
Search
User Tools
"Bless You Boys" was the catchphrase used by former Detroit sportscaster Al Ackerman when reporting a winning Tigers score.
FanShots
From Danny Knobler: "'That one would scare me," the official said. He's...
by Ian Casselberry 3 days ago 2 comments | 0 recs
SBN Blog for Los Angeles Angels
Halos Heaven
Angel Injuries Cooling Off Hot Summer
by Rev Halofan on Halos Heaven about 16 hours ago
41 comments | 0 recs
Stories From Around 
Open Game Thread: Game 131 - A's at Anaheim (cont.)
by Blez on Athletics Nation 2 days ago
234 comments | 0 recs
Lewis Wolff Athletics Nation Interview: Part I
by Blez on Athletics Nation 3 days ago
168 comments | 1 rec
Recent Posts
- Is Freddy Ready?
- The Thrill of Victory... and the Agony of Defeat
- Guillen's Back? Not For Awhile
- Swept Out: Indians 9, Tigers 7
- Larish Up, Lambert Down
- Debut Destroyed: Indians 10, Tigers 4
- The End of the Kenny Rogers Era?
- We're Back on The Detroit Tigers Podcast
- The Sizemore Show: Indians 4, Tigers 3
- Like Stripes on the Fur Coat of a Tiger - 08/24

