82 - 57
3.5
Won 3
23
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Paul Byrd | 36 | P | 12.3.70 | 190 | 6-1 | R | R |
| Manny Delcarmen | 17 | P | 2.16.82 | 205 | 6-2 | R | R |
| Jon Lester | 31 | P | 1.7.84 | 190 | 6-2 | L | L |
| Javier Lopez | 48 | P | 7.11.77 | 220 | 6-4 | L | L |
| Justin Masterson | 63 | P | 3.22.85 | 250 | 6-6 | R | R |
| Daisuke Matsuzaka | 18 | P | 9.13.80 | 185 | 6-0 | R | R |
| Hideki Okajima | 37 | P | 12.25.75 | 195 | 6-1 | L | L |
| Jonathan Papelbon | 58 | P | 11.23.80 | 225 | 6-4 | R | R |
| David Pauley | 62 | P | 6.17.83 | 210 | 6-2 | R | R |
| Chris Smith | 59 | P | 4.9.81 | 200 | 6-2 | R | R |
| Mike Timlin | 50 | P | 3.10.66 | 210 | 6-4 | R | R |
| Tim Wakefield | 49 | P | 8.2.66 | 210 | 6-2 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Kevin Cash | 30 | C | 12.6.77 | 200 | 6-0 | R | R |
| David Ross | 28 | C | 3.19.77 | 240 | 6-2 | R | R |
| Jason Varitek | 33 | C | 4.11.72 | 230 | 6-2 | B | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jeff Bailey | 55 | 1B | 11.19.78 | 200 | 6-2 | R | R |
| Alex Cora | 13 | SS | 10.18.75 | 200 | 6-0 | L | R |
| Jed Lowrie | 12 | SS | 4.17.84 | 180 | 6-0 | B | R |
| Dustin Pedroia | 15 | 2B | 8.17.83 | 180 | 5-9 | R | R |
| Kevin Youkilis | 20 | 1B | 3.15.79 | 220 | 6-1 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jason Bay | 44 | LF | 9.20.78 | 205 | 6-2 | R | R |
| Coco Crisp | 10 | CF | 11.1.79 | 180 | 6-0 | B | R |
| Jacoby Ellsbury | 46 | CF | 9.11.83 | 185 | 6-1 | L | L |
| Mark Kotsay | 11 | RF | 12.2.75 | 205 | 6-0 | L | L |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| David Ortiz | 34 | DH | 11.18.75 | 230 | 6-4 | L | L |
Secondary Sidebar
Search
User Tools
"Bless You Boys" was the catchphrase used by former Detroit sportscaster Al Ackerman when reporting a winning Tigers score.
FanShots
by Ian Casselberry 4 months ago 0 comments | 0 recs
Out of his control The Tigers' Dontrelle Willis walked 14 over 11 2/3...
by Ian Casselberry 5 months ago 0 comments | 0 recs
by Ian Casselberry 5 months ago 0 comments | 0 recs
SBN Blog for Boston Red Sox
Over the Monster
His name is "Destroyah" for a reason
by Randy Booth on Over the Monster 5 days ago
6 comments | 0 recs
Stories From Around 
Why it's Important the Rays Win the East
by Matthew on Lookout Landing 1 day ago
24 comments | 0 recs
Lewis Wolff Athletics Nation Interview: Part IV
by Blez on Athletics Nation 8 days ago
82 comments | 2 recs
Kotsay on Verge of Getting Traded to Red Sox
by gondeee on Talking Chop 9 days ago
22 comments | 0 recs
Lewis Wolff Athletics Nation Interview: Part I
by Blez on Athletics Nation 11 days ago
168 comments | 1 rec
Recent Posts
- Jim Leyland Wants More, More, More
- Fold 'Em: Angels 7, Tigers 1
- Like Stripes on the Fur Coat of a Tiger - 09/03
- Jim Leyland Has No Time For Bulljive
- Faraway, So Close: Angels 5, Tigers 4
- The Ace Gets Chased: Yankees 13, Tigers 9
- Mighty Miggy: Tigers 4, Royals 2
- Anyone Missing Among Detroit's Minor League Call-Ups?
- "It Hasn't Been Bad"
- Royal Crush: Royals 13, Tigers 3

