Bless You Boys: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: The Worst Season of Francisco Rodriguez's Career Bar-right-arrows



82 - 57

3.5

Won 3

23

Roster

pitchers # Pos. DOB W H B T
Paul Byrd 36 P 12.3.70 190 6-1 R R
Manny Delcarmen 17 P 2.16.82 205 6-2 R R
Jon Lester 31 P 1.7.84 190 6-2 L L
Javier Lopez 48 P 7.11.77 220 6-4 L L
Justin Masterson 63 P 3.22.85 250 6-6 R R
Daisuke Matsuzaka 18 P 9.13.80 185 6-0 R R
Hideki Okajima 37 P 12.25.75 195 6-1 L L
Jonathan Papelbon 58 P 11.23.80 225 6-4 R R
David Pauley 62 P 6.17.83 210 6-2 R R
Chris Smith 59 P 4.9.81 200 6-2 R R
Mike Timlin 50 P 3.10.66 210 6-4 R R
Tim Wakefield 49 P 8.2.66 210 6-2 R R
catchers # Pos. DOB W H B T
Kevin Cash 30 C 12.6.77 200 6-0 R R
David Ross 28 C 3.19.77 240 6-2 R R
Jason Varitek 33 C 4.11.72 230 6-2 B R
infielders # Pos. DOB W H B T
Jeff Bailey 55 1B 11.19.78 200 6-2 R R
Alex Cora 13 SS 10.18.75 200 6-0 L R
Jed Lowrie 12 SS 4.17.84 180 6-0 B R
Dustin Pedroia 15 2B 8.17.83 180 5-9 R R
Kevin Youkilis 20 1B 3.15.79 220 6-1 R R
outfielders # Pos. DOB W H B T
Jason Bay 44 LF 9.20.78 205 6-2 R R
Coco Crisp 10 CF 11.1.79 180 6-0 B R
Jacoby Ellsbury 46 CF 9.11.83 185 6-1 L L
Mark Kotsay 11 RF 12.2.75 205 6-0 L L
designated hitters # Pos. DOB W H B T
David Ortiz 34 DH 11.18.75 230 6-4 L L

User Tools

"Bless You Boys" was the catchphrase used by former Detroit sportscaster Al Ackerman when reporting a winning Tigers score.

Stories From Around SBN Logo

More from SB Nation


Site Meter