73 - 54
4.5
Lost 1
35
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Carter | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| Jason Bay | 18 | 75 | 19 | 26 | 3 | 1 | 4 | 18 | 6 | 19 | 3 | 0 | .347 | .398 | .573 |
| Sean Casey | 59 | 165 | 13 | 57 | 13 | 0 | 0 | 12 | 16 | 22 | 1 | 0 | .345 | .407 | .424 |
| Jonathan Van Every | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 |
| Kevin Youkilis | 117 | 442 | 79 | 142 | 33 | 4 | 24 | 88 | 43 | 86 | 3 | 4 | .321 | .388 | .577 |
| Dustin Pedroia | 124 | 524 | 95 | 167 | 40 | 2 | 12 | 58 | 34 | 44 | 12 | 1 | .319 | .363 | .471 |
| Jed Lowrie | 47 | 141 | 14 | 44 | 15 | 3 | 1 | 31 | 16 | 27 | 0 | 0 | .312 | .377 | .482 |
| Alex Cora | 48 | 86 | 5 | 25 | 6 | 0 | 0 | 6 | 10 | 6 | 0 | 0 | .291 | .390 | .360 |
| J.D. Drew | 107 | 364 | 78 | 102 | 23 | 4 | 19 | 64 | 78 | 79 | 4 | 1 | .280 | .408 | .522 |
| Mike Lowell | 101 | 381 | 52 | 103 | 25 | 0 | 14 | 67 | 36 | 55 | 2 | 2 | .270 | .335 | .446 |
| Julio Lugo | 82 | 261 | 27 | 70 | 13 | 0 | 1 | 22 | 34 | 51 | 12 | 4 | .268 | .355 | .330 |
| Jacoby Ellsbury | 114 | 419 | 72 | 112 | 13 | 4 | 7 | 35 | 34 | 64 | 41 | 7 | .267 | .330 | .368 |
| David Ortiz | 77 | 296 | 52 | 79 | 16 | 0 | 17 | 65 | 51 | 53 | 1 | 0 | .267 | .373 | .493 |
| Coco Crisp | 92 | 278 | 36 | 70 | 14 | 2 | 6 | 29 | 25 | 49 | 14 | 5 | .252 | .312 | .381 |
| Jeff Bailey | 9 | 13 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | .231 | .375 | .308 |
| Kevin Cash | 46 | 113 | 9 | 25 | 7 | 0 | 2 | 11 | 11 | 39 | 0 | 0 | .221 | .288 | .336 |
| Jason Varitek | 104 | 339 | 28 | 74 | 18 | 0 | 10 | 35 | 41 | 99 | 0 | 1 | .218 | .307 | .360 |
| Joe Thurston | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .111 | .000 |
| Josh Beckett | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Justin Masterson | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Jon Lester | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Tim Wakefield | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Bartolo Colon | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Daisuke Matsuzaka | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Javier Lopez | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| David Aardsma | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| David Pauley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Paul Byrd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Smith | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Manny Delcarmen | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jonathan Papelbon | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hideki Okajima | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kyle Snyder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mike Timlin | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Clay Buchholz | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Charlie Zink | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Papelbon | 4-3 | 52 | 0 | 0 | 0 | 33 | 4 | 53.2 | 39 | 17 | 11 | 3 | 7 | 62 | 1.84 | .86 |
| Chris Smith | 1-0 | 5 | 0 | 0 | 0 | 0 | 0 | 8.1 | 3 | 2 | 2 | 1 | 4 | 7 | 2.16 | .84 |
| Daisuke Matsuzaka | 15-2 | 22 | 22 | 0 | 0 | 0 | 0 | 126.2 | 97 | 42 | 39 | 8 | 77 | 109 | 2.77 | 1.37 |
| Hideki Okajima | 3-2 | 49 | 0 | 0 | 0 | 1 | 7 | 49.2 | 45 | 16 | 16 | 5 | 21 | 44 | 2.90 | 1.33 |
| Javier Lopez | 2-0 | 55 | 0 | 0 | 0 | 0 | 1 | 47.1 | 45 | 18 | 16 | 4 | 19 | 29 | 3.04 | 1.35 |
| Jon Lester | 12-4 | 26 | 26 | 2 | 2 | 0 | 0 | 167.2 | 163 | 62 | 59 | 12 | 51 | 114 | 3.17 | 1.28 |
| Justin Masterson | 4-3 | 20 | 9 | 0 | 0 | 0 | 0 | 70.0 | 53 | 26 | 26 | 9 | 30 | 57 | 3.34 | 1.19 |
| Tim Wakefield | 7-8 | 23 | 23 | 1 | 0 | 0 | 0 | 147.0 | 119 | 66 | 60 | 19 | 54 | 98 | 3.67 | 1.18 |
| Bartolo Colon | 4-2 | 6 | 6 | 0 | 0 | 0 | 0 | 33.0 | 37 | 18 | 15 | 5 | 9 | 26 | 4.09 | 1.39 |
| David Aardsma | 3-2 | 42 | 0 | 0 | 0 | 0 | 0 | 43.0 | 38 | 22 | 20 | 3 | 31 | 46 | 4.19 | 1.60 |
| Josh Beckett | 11-9 | 23 | 23 | 1 | 0 | 0 | 0 | 149.1 | 153 | 74 | 72 | 17 | 30 | 145 | 4.34 | 1.23 |
| Manny Delcarmen | 0-2 | 56 | 0 | 0 | 0 | 0 | 3 | 52.2 | 48 | 27 | 26 | 4 | 19 | 50 | 4.44 | 1.27 |
| Paul Byrd | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.1 | 10 | 4 | 4 | 2 | 0 | 0 | 4.91 | 1.36 |
| Mike Timlin | 4-3 | 38 | 0 | 0 | 0 | 1 | 0 | 37.1 | 43 | 23 | 22 | 5 | 15 | 22 | 5.30 | 1.55 |
| Clay Buchholz | 2-9 | 16 | 15 | 1 | 0 | 0 | 0 | 76.0 | 93 | 63 | 57 | 11 | 41 | 72 | 6.75 | 1.76 |
| David Pauley | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 7 | 5 | 5 | 1 | 2 | 3 | 10.38 | 2.08 |
| Charlie Zink | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 11 | 8 | 8 | 0 | 1 | 1 | 16.62 | 2.77 |
| Kyle Snyder | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.2 | 2 | 4 | 4 | 1 | 2 | 1 | 21.60 | 2.40 |
Secondary Sidebar
Search
User Tools
"Bless You Boys" was the catchphrase used by former Detroit sportscaster Al Ackerman when reporting a winning Tigers score.
FanShots
by Ian Casselberry 4 months ago 0 comments | 0 recs
Out of his control The Tigers' Dontrelle Willis walked 14 over 11 2/3 i...
by Ian Casselberry 4 months ago 0 comments | 0 recs
by Ian Casselberry 4 months ago 0 comments | 0 recs
SBN Blog for Boston Red Sox
Over the Monster
Buchholz demoted to Portland
by Randy Booth on Over the Monster about 7 hours ago
4 comments | 0 recs
Beckett experiencing 'numbness, tingling'
by Randy Booth on Over the Monster 1 day ago
1 comment | 0 recs
Lester, Bay settle Sox back into win column
by Randy Booth on Over the Monster 2 days ago
6 comments | 0 recs
Stories From Around 
Contreras Lost for Season, Most of Next
by The Cheat on South Side Sox 11 days ago
132 comments | 0 recs
Recent Posts
- Fire in the Sky: Rangers 9, Tigers 1
- Polanco's Knee is Barking
- Call Him... Thundercat! Tigers 11, Rangers 3
- Battle of the Gas Cans: Tigers 8, Rangers 7
- Like Stripes on the Fur Coat of a Tiger - 08/18
- The Melvin Mora Massacre: Orioles 16, Tigers 8
- Jonesy Returns to the DL; Baffling Roster Move Ensues
- Rebound: Tigers 5, Orioles 3
- Sieve, Sieve, Sieve! Orioles 11, Tigers 2
- Say What? Tigers Claimed Ibanez?

