Bless You Boys: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: The Worst Season of Francisco Rodriguez's Career Bar-right-arrows



67 - 71

10.5

Lost 1

24

Roster

pitchers # Pos. DOB W H B T
Rafael Betancourt 63 P 4.29.75 200 6-2 R R
Fausto Carmona 55 P 12.7.83 230 6-4 R R
Brendan Donnelly 58 P 7.4.71 250 6-3 R R
Zach Jackson 57 P 5.13.83 220 6-5 L L
Masahide Kobayashi 30 P 5.24.74 195 6-0 R R
Cliff Lee 31 P 8.30.78 190 6-3 L L
Jensen Lewis 50 P 5.16.84 210 6-3 R R
Tom Mastny 40 P 2.4.81 225 6-6 R R
John Meloan 59 P 7.11.84 230 6-3 R R
Edward Mujica 49 P 5.10.84 215 6-2 R R
Rafael Perez 53 P 5.15.82 195 6-3 L L
Anthony Reyes 27 P 10.16.81 230 6-2 R R
Juan Rincon 34 P 1.23.79 210 5-11 R R
Rich Rundles 56 P 6.3.81 210 6-5 L L
Brian Slocum 54 P 3.27.81 210 6-3 R R
Jeremy Sowers 45 P 5.17.83 180 6-1 L L
catchers # Pos. DOB W H B T
Sal Fasano 44 C 8.10.71 225 6-2 R R
Victor Martinez 41 C 12.23.78 210 6-2 B R
Kelly Shoppach 10 C 4.29.80 220 6-0 R R
infielders # Pos. DOB W H B T
Michael Aubrey 23 1B 4.15.82 195 6-0 L L
Josh Barfield 29 2B 12.17.82 190 6-0 R R
Asdrubal Cabrera 13 2B 11.13.85 170 6-0 B R
Jamey Carroll 7 2B 2.18.74 170 5-9 R R
Ryan Garko 25 1B 1.2.81 225 6-2 R R
Andy Marte 15 3B 10.21.83 205 6-1 R R
Jhonny Peralta 2 SS 5.28.82 210 6-1 R R
outfielders # Pos. DOB W H B T
Shin-Soo Choo 17 RF 7.13.82 200 5-11 L L
Ben Francisco 12 LF 10.23.81 190 6-1 R R
Franklin Gutierrez 38 RF 2.21.83 190 6-2 R R
Grady Sizemore 24 CF 8.2.82 200 6-2 L L
designated hitters # Pos. DOB W H B T
David Dellucci 20 DH 10.31.73 205 5-11 L L

User Tools

"Bless You Boys" was the catchphrase used by former Detroit sportscaster Al Ackerman when reporting a winning Tigers score.

Site Meter