Bless You Boys: An SB Nation Community

Navigation: Jump to content areas:



The Blazers' Changing Paradigm Bar-right-arrows



44 - 56

13

Lost 2

62

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Aaron Laffey 16 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500
Jorge Velandia 7 8 1 3 1 0 0 0 1 2 0 0 .375 .444 .500
Sal Fasano 6 20 1 6 1 0 0 1 2 7 0 0 .300 .391 .350
Casey Blake 93 321 45 92 24 0 11 58 33 67 2 0 .287 .364 .464
Ben Francisco 69 257 40 73 21 0 8 36 23 45 3 3 .284 .346 .459
Victor Martinez 54 198 17 55 11 0 0 21 16 23 0 0 .278 .332 .333
Jamey Carroll 71 223 37 61 8 4 0 23 20 38 6 2 .274 .351 .345
Grady Sizemore 97 386 65 105 22 4 25 56 60 77 24 3 .272 .377 .544
Jhonny Peralta 93 363 62 97 27 1 17 52 23 75 2 0 .267 .311 .488
Kelly Shoppach 61 178 28 45 12 0 8 24 12 63 0 0 .253 .320 .455
Shin-Soo Choo 41 127 22 32 11 1 4 23 18 31 2 1 .252 .349 .449
Ryan Garko 87 301 35 73 11 0 8 49 25 51 0 0 .243 .317 .359
David Dellucci 81 236 29 53 14 0 8 33 17 57 2 1 .225 .293 .386
Franklin Gutierrez 80 230 27 50 13 2 3 19 10 55 4 2 .217 .262 .330
Travis Hafner 46 157 19 34 9 0 4 22 23 44 1 1 .217 .326 .350
Asdrubal Cabrera 57 177 18 33 8 0 1 14 22 47 1 2 .186 .282 .249
Andy Marte 37 97 9 18 3 0 2 4 5 29 1 1 .186 .233 .278
Michael Aubrey 9 27 2 5 0 0 2 2 3 3 0 0 .185 .267 .407
Josh Barfield 3 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cliff Lee 19 5 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
Paul Byrd 19 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Fausto Carmona 10 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Jason Tyner 1 2 0 0 0 0 0 0 0 0 0 0 .000 .333 .000
Jeremy Sowers 10 1 0 0 0 0 0 0 1 1 0 0 .000 .500 .000
Scott Elarton 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tom Mastny 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jake Westbrook 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Masa Kobayashi 44 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Borowski 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rafael Betancourt 43 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rafael Perez 44 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jensen Lewis 25 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Edward Mujica 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Ginter 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Juan Rincon 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Slocum 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Cliff Lee 13-2 19 19 2 1 0 0 133.2 120 36 34 5 20 110 2.29 1.05
Matt Ginter 1-1 2 2 0 0 0 0 11.0 12 3 3 1 0 6 2.45 1.09
Fausto Carmona 4-2 10 10 1 1 0 0 58.0 54 22 20 1 38 23 3.10 1.59
Jake Westbrook 1-2 5 5 1 0 0 0 34.2 33 13 12 5 7 19 3.12 1.15
Rafael Perez 1-1 44 0 0 0 0 4 45.1 41 17 16 6 16 43 3.18 1.26
Masa Kobayashi 4-4 44 0 0 0 6 2 46.1 43 19 17 6 11 31 3.30 1.17
Scott Elarton 0-1 8 0 0 0 0 0 15.1 16 7 6 0 9 15 3.52 1.63
Aaron Laffey 5-7 16 16 0 0 0 0 93.2 103 52 44 10 31 43 4.23 1.43
Edward Mujica 0-1 14 0 0 0 0 0 18.2 16 9 9 3 4 12 4.34 1.07
Jensen Lewis 0-3 25 0 0 0 0 1 36.1 42 19 19 4 19 28 4.71 1.68
Paul Byrd 4-10 19 19 0 0 0 0 107.1 130 67 63 23 19 49 5.28 1.39
Rafael Betancourt 2-4 43 0 0 0 4 3 43.0 49 29 28 8 14 43 5.86 1.47
Juan Rincon 0-0 5 0 0 0 0 0 5.2 5 4 4 0 4 4 6.35 1.59
Jeremy Sowers 1-5 10 10 0 0 0 0 50.1 71 43 41 11 22 29 7.33 1.85
Joe Borowski 1-3 18 0 0 0 6 4 16.2 24 14 14 4 8 9 7.56 1.92
Tom Mastny 1-2 7 1 0 0 0 1 9.2 16 16 16 4 10 11 14.90 2.69
Brian Slocum 0-0 2 0 0 0 0 0 2.0 8 6 6 2 0 1 27.00 4.00

User Tools

"Bless You Boys" was the catchphrase used by former Detroit sportscaster Al Ackerman when reporting a winning Tigers score.

Stories From Around SBN Logo

FakeTeams
Grady Sizemore Hitting Third And Other Notes
Lookout Landing
Series Preview: Cleveland Indians @ Seattle Mariners
FakeTeams
AL MVP, CY Young and ROY Leaders
Brew Crew Ball
BCB Interview: 3B Taylor Green
Purple Row
2008 Home Run Derby

More from SB Nation


Site Meter