Bless You Boys: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: BCB Interview: Mike Fontenot Bar-right-arrows



73 - 53

0

Won 5

36

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Alexei Ramirez 100 349 46 108 19 1 14 55 10 48 9 8 .309 .328 .490
Jermaine Dye 118 453 80 135 32 2 29 79 34 84 3 2 .298 .352 .570
AJ Pierzynski 106 422 55 124 26 1 12 53 17 58 1 0 .294 .324 .445
Carlos Quentin 121 446 92 131 23 1 35 97 59 75 6 3 .294 .398 .585
Dewayne Wise 35 66 11 19 2 2 2 7 3 19 6 0 .288 .314 .470
Toby Hall 33 98 5 28 3 0 1 6 6 18 0 0 .286 .340 .347
Chris Getz 6 7 1 2 0 0 0 1 0 1 0 0 .286 .286 .286
Orlando Cabrera 126 517 75 140 23 0 7 50 44 56 18 3 .271 .325 .356
Joe Crede 90 310 39 79 17 0 17 54 29 43 0 3 .255 .323 .474
Jim Thome 115 386 72 97 25 0 26 73 72 111 1 0 .251 .373 .518
Brian Anderson 86 150 20 36 11 0 7 20 7 37 4 1 .240 .274 .453
Juan Uribe 79 221 31 53 16 1 5 27 18 47 1 1 .240 .300 .389
Ken Griffey 14 46 5 11 0 0 1 7 5 11 0 0 .239 .321 .304
Nick Swisher 122 409 75 97 18 1 20 61 73 100 3 2 .237 .356 .433
Paul Konerko 94 342 45 78 13 1 12 44 53 66 2 0 .228 .338 .377
Josh Fields 8 22 2 4 1 0 0 2 3 11 0 0 .182 .280 .227
Mark Buehrle 26 6 0 1 0 0 0 0 0 3 0 0 .167 .167 .167
John Danks 25 6 0 1 0 0 0 0 1 2 0 0 .167 .286 .167
Gavin Floyd 25 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Javier Vazquez 25 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Jose Contreras 20 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Scott Linebrink 42 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike MacDougal 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Thornton 56 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Horacio Ramirez 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Clayton Richard 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Octavio Dotel 59 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Boone Logan 48 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Adam Russell 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Esteban Loaiza 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ehren Wassermann 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bobby Jenks 45 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
D.J. Carrasco 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lance Broadway 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Bobby Jenks 2-0 45 0 0 0 25 2 45.1 34 9 9 1 11 25 1.79 .99
Mike MacDougal 0-0 8 0 0 0 0 0 8.2 8 2 2 0 7 7 2.08 1.73
Horacio Ramirez 0-1 5 0 0 0 0 0 4.0 8 1 1 0 0 1 2.25 2.00
Scott Linebrink 2-2 42 0 0 0 1 3 39.0 30 11 10 5 6 33 2.31 .92
D.J. Carrasco 1-0 16 0 0 0 0 0 24.2 15 7 7 1 9 19 2.55 .97
Matt Thornton 4-3 56 0 0 0 1 4 52.0 37 16 16 5 15 63 2.77 1.00
Esteban Loaiza 0-0 3 0 0 0 0 0 3.0 3 2 1 1 0 1 3.00 1.00
John Danks 10-5 25 25 0 0 0 0 150.1 138 54 52 11 43 126 3.11 1.20
Lance Broadway 1-0 2 1 0 0 0 0 5.2 5 2 2 0 2 1 3.18 1.24
Octavio Dotel 4-4 59 0 0 0 1 3 55.2 41 27 21 8 24 76 3.40 1.17
Gavin Floyd 13-6 25 25 1 0 0 0 152.1 132 82 64 23 61 110 3.78 1.27
Mark Buehrle 11-10 26 26 1 0 0 0 168.0 184 84 73 17 39 102 3.91 1.33
Javier Vazquez 10-10 25 25 1 0 0 0 164.0 168 81 79 21 45 159 4.34 1.30
Jose Contreras 7-6 20 20 1 0 0 0 121.0 130 64 61 12 35 70 4.54 1.36
Adam Russell 4-0 16 0 0 0 0 0 20.1 19 11 11 1 7 19 4.87 1.28
Boone Logan 2-3 48 0 0 0 0 1 40.1 51 27 24 4 13 41 5.36 1.59
Clayton Richard 1-2 5 4 0 0 0 0 20.0 30 19 15 3 5 15 6.75 1.75
Ehren Wassermann 0-1 17 0 0 0 0 0 15.0 24 17 15 0 10 6 9.00 2.27

User Tools

"Bless You Boys" was the catchphrase used by former Detroit sportscaster Al Ackerman when reporting a winning Tigers score.

Stories From Around SBN Logo

Over the Monster
Pythagoras Frowned
Lookout Landing
Series Preview: Seattle Mariners @ Chicago White Sox
Royals Review
Game One Billion Overflow Thread
Over the Monster
Beckett leads Sox to split
Over the Monster
Trying on the Other Sox

More from SB Nation


Site Meter