Bless You Boys: An SB Nation Community

Navigation: Jump to content areas:





Detroit Tigers

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Ramon Santiago 13 28 6 10 3 1 1 9 3 1 0 0 .357 .455 .643
Magglio Ordonez 38 143 22 45 9 0 6 25 17 21 0 1 .315 .385 .503
Ryan Raburn 20 23 7 7 2 0 1 4 4 5 0 0 .304 .407 .522
Carlos Guillen 33 122 18 36 9 0 3 15 18 18 3 0 .295 .380 .443
Clete Thomas 18 61 2 18 4 1 0 5 3 14 2 0 .295 .338 .393
Placido Polanco 30 119 18 33 7 0 2 13 12 7 2 0 .277 .358 .387
Ivan Rodriguez 32 122 16 33 12 1 1 16 7 21 3 0 .270 .318 .410
Matt Joyce 5 15 2 4 0 0 1 2 1 2 0 0 .267 .313 .467
Edgar Renteria 36 139 17 37 5 0 3 18 6 19 1 0 .266 .295 .367
Marcus Thames 21 50 9 13 0 0 2 7 4 4 0 0 .260 .315 .380
Miguel Cabrera 37 139 18 35 6 1 6 22 18 27 1 0 .252 .338 .439
Curtis Granderson 17 65 13 16 3 1 5 10 10 16 2 1 .246 .347 .554
Brandon Inge 30 88 10 20 5 0 3 14 14 25 1 1 .227 .340 .386
Gary Sheffield 28 96 12 20 6 0 2 8 22 23 3 0 .208 .367 .333
Jacque Jones 24 79 10 13 2 1 1 5 8 18 0 1 .165 .244 .253
Freddy Dolsi 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Francisco Cruceta 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dontrelle Willis 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Francis Beltran 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeremy Bonderman 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yorman Bazardo 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Zach Miner 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kenny Rogers 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Aquilino Lopez 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Armando Galarraga 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Clay Rapada 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nate Robertson 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Denny Bautista 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Todd Jones 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bobby Seay 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Justin Verlander 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Clay Rapada 2-0 10 0 0 0 0 0 9.0 7 1 1 0 0 8 1.00 .78
Aquilino Lopez 2-0 15 0 0 0 0 1 22.1 22 5 5 1 1 16 2.01 1.03
Bobby Seay 0-0 14 0 0 0 0 1 12.2 13 3 3 0 4 10 2.13 1.34
Freddy Dolsi 0-0 2 0 0 0 0 0 3.0 4 1 1 1 3 3 3.00 2.33
Armando Galarraga 2-1 5 5 0 0 0 0 29.1 20 14 10 3 9 21 3.07 .99
Francisco Cruceta 0-0 5 0 0 0 0 1 5.2 3 2 2 1 3 6 3.18 1.06
Denny Bautista 0-1 13 0 0 0 0 0 13.1 12 6 6 0 13 8 4.05 1.88
Todd Jones 1-0 14 0 0 0 5 0 14.0 14 7 7 2 7 6 4.50 1.50
Jeremy Bonderman 2-4 8 8 0 0 0 0 45.0 46 29 24 7 29 25 4.80 1.67
Francis Beltran 1-0 5 0 0 0 0 0 4.2 6 3 3 1 4 4 5.79 2.14
Kenny Rogers 3-3 8 8 0 0 0 0 43.1 53 31 28 4 21 22 5.82 1.71
Justin Verlander 1-6 8 8 0 0 0 0 49.0 51 40 35 7 21 30 6.43 1.47
Nate Robertson 1-4 7 7 0 0 0 0 40.2 52 30 30 6 11 31 6.64 1.55
Dontrelle Willis 0-0 2 2 0 0 0 0 5.0 1 4 4 0 9 0 7.20 2.00
Zach Miner 1-2 14 0 0 0 0 1 20.1 23 20 19 2 12 12 8.41 1.72
Yorman Bazardo 0-0 3 0 0 0 0 0 3.0 7 8 8 0 5 3 24.00 4.00

User Tools

"Bless You Boys" was the catchphrase used by former Detroit sportscaster Al Ackerman when reporting a winning Tigers score.
Ad-medium-smq

Stories From Around SBN Logo

Over the Monster
Game Story: Lugo (BS, 1)
Over the Monster
Wakefield = Awesome. Timlin = Didn't Ruin the Awesome.
Over the Monster
Walks. Walks. Walks. Walks. Walks.
Twinkie Town
Twins 7, Tigers 6
Twinkie Town
Your (Division Leading) Minnesota Twins

More from SB Nation

Team News

More Coverage »

Injuries: Detroit Tigers

15-Day

Player Injury Type Injury Date
Denny Bautista right shoulder tendinitis 5.3.2008
Fernando Rodney right shoulder tendinitis 3.21.2008
Dontrelle Willis hyperextended right knee 4.12.2008
Vance Wilson right elbow surgery 3.21.2008
Joel Zumaya right shoulder surgery 3.21.2008

Ad-banner-faketeams
Site Meter