Bless You Boys: An SB Nation Community

Navigation: Jump to content areas:



The Blazers' Changing Paradigm Bar-right-arrows



45 - 57

13

Lost 3

60

Roster

pitchers # Pos. DOB W H B T
Brian Bannister 19 P 2.28.81 210 6-2 R R
Kyle Davies 28 P 9.9.83 205 6-2 R R
Zack Greinke 23 P 10.21.83 185 6-2 R R
Luke Hochevar 44 P 9.15.83 205 6-5 R R
Ron Mahay 32 P 6.28.71 190 6-2 L L
Gil Meche 55 P 9.8.78 220 6-3 R R
Leo Nunez 46 P 8.14.83 175 6-1 R R
Joel Peralta 57 P 3.23.76 190 5-11 R R
Horacio Ramirez 56 P 8.31.81 190 5-11 R R
Horacio Ramirez 52 P 11.24.79 220 6-1 L L
Joakim Soria 48 P 5.18.84 185 6-3 R R
Robinson Tejeda 51 P 3.24.82 230 6-3 R R
catchers # Pos. DOB W H B T
John Buck 14 C 7.7.80 220 6-3 R R
Miguel Olivo 21 C 7.15.78 220 6-0 R R
infielders # Pos. DOB W H B T
Mike Aviles 30 SS 3.13.81 195 5-9 R R
Esteban German 3 3B 1.26.78 195 5-9 R R
Ross Gload 7 1B 4.5.76 190 6-1 L L
Alex Gordon 4 3B 2.10.84 220 6-1 L R
Mark Grudzielanek 15 2B 6.30.70 200 6-1 R R
Tony Pena 1 SS 3.23.81 180 6-2 R R
outfielders # Pos. DOB W H B T
David DeJesus 9 CF 12.20.79 190 6-0 L L
Joey Gathright 2 CF 4.27.82 185 5-10 L R
Jose Guillen 11 LF 5.17.76 210 6-0 R R
Mark Teahen 24 RF 9.6.81 210 6-3 L R
designated hitters # Pos. DOB W H B T
Billy Butler 16 DH 4.18.86 240 6-1 R R

User Tools

"Bless You Boys" was the catchphrase used by former Detroit sportscaster Al Ackerman when reporting a winning Tigers score.

Stories From Around SBN Logo

FakeTeams
MLB Trade Rumors: A Sunday Round-Up
FakeTeams
MLB Trade Rumors: A Round-Up
FakeTeams
Most Surprising 1st Half Pitchers
Camden Chat
All-Star Break! Standings!
Lookout Landing
Series Preview: Seattle Mariners @ Kansas City Royals

More from SB Nation


Site Meter