55 - 71
18
Lost 4
36
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Tupman | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Mitch Maier | 19 | 56 | 5 | 19 | 0 | 0 | 0 | 4 | 2 | 9 | 0 | 1 | .339 | .373 | .339 |
| Mike Aviles | 66 | 270 | 43 | 88 | 22 | 2 | 7 | 35 | 11 | 42 | 5 | 1 | .326 | .353 | .500 |
| Mark Grudzielanek | 86 | 331 | 36 | 99 | 24 | 0 | 3 | 24 | 19 | 41 | 2 | 1 | .299 | .345 | .399 |
| David DeJesus | 102 | 394 | 53 | 116 | 20 | 4 | 10 | 57 | 33 | 52 | 10 | 7 | .294 | .353 | .442 |
| Alberto Callaspo | 42 | 100 | 8 | 29 | 2 | 1 | 0 | 4 | 9 | 9 | 1 | 1 | .290 | .349 | .330 |
| Zack Greinke | 25 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .429 |
| Ross Gload | 106 | 335 | 42 | 90 | 14 | 1 | 3 | 33 | 22 | 31 | 3 | 4 | .269 | .317 | .343 |
| Miguel Olivo | 67 | 238 | 22 | 63 | 18 | 0 | 11 | 34 | 7 | 62 | 4 | 0 | .265 | .293 | .479 |
| Billy Butler | 96 | 341 | 28 | 90 | 16 | 0 | 7 | 41 | 28 | 47 | 0 | 1 | .264 | .318 | .372 |
| Alex Gordon | 121 | 448 | 64 | 114 | 30 | 1 | 14 | 51 | 61 | 109 | 7 | 2 | .254 | .348 | .420 |
| Jose Guillen | 118 | 459 | 51 | 116 | 32 | 1 | 16 | 79 | 17 | 86 | 2 | 1 | .253 | .287 | .431 |
| Joey Gathright | 82 | 247 | 36 | 62 | 2 | 1 | 0 | 17 | 16 | 36 | 21 | 4 | .251 | .302 | .267 |
| Brian Bannister | 25 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Gil Meche | 27 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| Mark Teahen | 115 | 439 | 52 | 108 | 21 | 4 | 10 | 40 | 41 | 100 | 3 | 3 | .246 | .313 | .380 |
| Esteban German | 67 | 154 | 19 | 36 | 10 | 2 | 0 | 16 | 12 | 31 | 6 | 2 | .234 | .290 | .325 |
| John Buck | 89 | 307 | 40 | 68 | 20 | 0 | 8 | 39 | 28 | 76 | 0 | 3 | .221 | .294 | .365 |
| Jason Smith | 7 | 16 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | .188 | .188 | .313 |
| Tony Pena | 79 | 198 | 19 | 32 | 4 | 1 | 1 | 10 | 5 | 43 | 3 | 1 | .162 | .181 | .207 |
| Luke Hochevar | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Kyle Davies | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Neal Musser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ron Mahay | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Yasuhiko Yabuta | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| John Bale | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kip Wells | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Josh Newman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Robinson Tejeda | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carlos Rosa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeff Fulchino | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joel Peralta | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hideo Nomo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jimmy Gobble | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Horacio Ramirez | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joakim Soria | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Leo Nunez | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neal Musser | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 |
| Tony Pena | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .00 |
| Joakim Soria | 1-3 | 51 | 0 | 0 | 0 | 33 | 3 | 55.0 | 34 | 13 | 12 | 5 | 14 | 58 | 1.96 | .87 |
| Robinson Tejeda | 1-2 | 16 | 0 | 0 | 0 | 0 | 0 | 26.0 | 11 | 10 | 7 | 2 | 11 | 31 | 2.42 | .85 |
| Carlos Rosa | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 0 | 0 | 3 | 2.70 | .90 |
| Ron Mahay | 5-0 | 51 | 0 | 0 | 0 | 0 | 1 | 58.2 | 52 | 21 | 19 | 5 | 24 | 44 | 2.91 | 1.30 |
| Horacio Ramirez | 2-1 | 57 | 0 | 0 | 0 | 0 | 4 | 58.0 | 47 | 21 | 20 | 2 | 26 | 61 | 3.10 | 1.26 |
| Leo Nunez | 4-1 | 32 | 0 | 0 | 0 | 0 | 3 | 34.0 | 34 | 16 | 13 | 2 | 14 | 18 | 3.44 | 1.41 |
| Zack Greinke | 9-8 | 25 | 25 | 1 | 0 | 0 | 0 | 158.1 | 166 | 73 | 69 | 19 | 47 | 142 | 3.92 | 1.35 |
| Gil Meche | 10-9 | 27 | 27 | 0 | 0 | 0 | 0 | 166.0 | 155 | 78 | 74 | 16 | 61 | 138 | 4.01 | 1.30 |
| Josh Newman | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 | 8 | 6 | 3 | 0 | 4 | 1 | 4.50 | 2.00 |
| Kyle Davies | 5-4 | 14 | 14 | 0 | 0 | 0 | 0 | 70.2 | 87 | 39 | 37 | 8 | 31 | 41 | 4.71 | 1.67 |
| Joel Peralta | 1-2 | 33 | 0 | 0 | 0 | 0 | 1 | 47.1 | 46 | 30 | 28 | 13 | 13 | 34 | 5.32 | 1.25 |
| Yasuhiko Yabuta | 1-3 | 26 | 0 | 0 | 0 | 0 | 1 | 31.1 | 38 | 20 | 19 | 5 | 17 | 20 | 5.46 | 1.76 |
| Luke Hochevar | 6-12 | 22 | 22 | 0 | 0 | 0 | 0 | 129.0 | 143 | 84 | 79 | 12 | 47 | 72 | 5.51 | 1.47 |
| Brian Bannister | 7-12 | 25 | 25 | 1 | 0 | 0 | 0 | 140.1 | 166 | 99 | 93 | 22 | 47 | 91 | 5.96 | 1.52 |
| John Bale | 0-3 | 3 | 3 | 0 | 0 | 0 | 0 | 15.1 | 25 | 13 | 13 | 1 | 3 | 8 | 7.63 | 1.83 |
| Jeff Fulchino | 0-1 | 8 | 0 | 0 | 0 | 0 | 0 | 10.0 | 15 | 12 | 11 | 1 | 6 | 8 | 9.90 | 2.10 |
| Jimmy Gobble | 0-2 | 31 | 0 | 0 | 0 | 1 | 1 | 24.2 | 34 | 31 | 31 | 5 | 22 | 20 | 11.31 | 2.27 |
| Kip Wells | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 2 | 3 | 13.50 | 3.75 |
| Hideo Nomo | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.1 | 10 | 9 | 9 | 3 | 4 | 3 | 18.69 | 3.23 |
Secondary Sidebar
Search
User Tools
"Bless You Boys" was the catchphrase used by former Detroit sportscaster Al Ackerman when reporting a winning Tigers score.
FanShots
by Ian Casselberry 4 months ago 1 comment | 0 recs
SBN Blog for Kansas City Royals
Stories From Around 
Vazquez, Sox Starters Begin to Regain Form
by The Cheat on South Side Sox 8 days ago
70 comments | 0 recs
Contreras Lost for Season, Most of Next
by The Cheat on South Side Sox 11 days ago
132 comments | 0 recs
Recent Posts
- Fire in the Sky: Rangers 9, Tigers 1
- Polanco's Knee is Barking
- Call Him... Thundercat! Tigers 11, Rangers 3
- Battle of the Gas Cans: Tigers 8, Rangers 7
- Like Stripes on the Fur Coat of a Tiger - 08/18
- The Melvin Mora Massacre: Orioles 16, Tigers 8
- Jonesy Returns to the DL; Baffling Roster Move Ensues
- Rebound: Tigers 5, Orioles 3
- Sieve, Sieve, Sieve! Orioles 11, Tigers 2
- Say What? Tigers Claimed Ibanez?


