84 - 78
0
Lost 2
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Mario Alvarez | 67 | P | 3.26.84 | 205 | 6-0 | R | R |
| Chad Billingsley | 58 | P | 7.29.84 | 245 | 6-1 | R | R |
| Yhency Brazoban | 43 | P | 6.11.80 | 250 | 6-1 | R | R |
| Jonathan Broxton | 51 | P | 6.16.84 | 290 | 6-4 | R | R |
| Jesus Castillo | - | P | 5.31.84 | 195 | 6-1 | R | R |
| Scott Elbert | 57 | P | 8.13.85 | 210 | 6-1 | L | L |
| Victor Garate | - | P | 9.25.84 | 185 | 6-2 | L | L |
| Clayton Kershaw | 22 | P | 3.19.88 | 220 | 6-3 | L | L |
| Hong-Chih Kuo | 56 | P | 7.23.81 | 235 | 6-1 | L | L |
| Hiroki Kuroda | 18 | P | 2.10.75 | 210 | 6-1 | R | R |
| Brent Leach | - | P | 11.18.82 | 215 | 6-5 | L | L |
| James McDonald | 52 | P | 10.19.84 | 195 | 6-5 | L | R |
| Greg Miller | 59 | P | 11.3.84 | 220 | 6-6 | L | L |
| Justin Orenduff | 62 | P | 5.27.83 | 205 | 6-4 | R | R |
| Scott Proctor | 45 | P | 1.2.77 | 195 | 6-1 | R | R |
| Takashi Saito | 44 | P | 2.14.70 | 214 | 6-2 | L | R |
| Jason Schmidt | 29 | P | 1.29.73 | 210 | 6-4 | R | R |
| Eric Stults | 50 | P | 12.9.79 | 225 | 6-0 | L | L |
| Ramon Troncoso | 38 | P | 2.16.83 | 200 | 6-2 | R | R |
| Cory Wade | 47 | P | 5.28.83 | 185 | 6-2 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Danny Ardoin | 28 | C | 7.8.74 | 220 | 6-0 | R | R |
| A.J. Ellis | 49 | C | 4.9.81 | 230 | 6-3 | R | R |
| Russell Martin | 55 | C | 2.15.83 | 210 | 5-10 | R | R |
| Lucas May | 71 | C | 10.24.84 | 190 | 6-0 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Tony Abreu | 13 | 3B | 11.13.84 | 200 | 5-11 | R | R |
| Blake DeWitt | 33 | 2B | 8.20.85 | 175 | 5-11 | L | R |
| Chin-Lung Hu | 60 | 2B | 2.2.84 | 190 | 5-11 | R | R |
| James Loney | 7 | 1B | 5.7.84 | 220 | 6-3 | L | L |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Andre Ethier | 16 | RF | 4.10.82 | 210 | 6-2 | L | L |
| Jamie Hoffman | - | LF | 8.20.84 | 220 | 6-3 | R | R |
| Andruw Jones | 25 | CF | 4.23.77 | 240 | 6-1 | R | R |
| Matt Kemp | 27 | CF | 9.23.84 | 230 | 6-2 | R | R |
| Xavier Paul | 75 | CF | 2.25.85 | 195 | 6-0 | L | R |
| Juan Pierre | 9 | CF | 8.14.77 | 180 | 5-11 | L | L |
| Manny Ramirez | 99 | LF | 5.30.72 | 200 | 6-0 | R | R |
| Jason Repko | 17 | LF | 12.27.80 | 190 | 5-11 | R | R |
| Delwyn Young | 3 | LF | 6.30.82 | 210 | 5-10 | B | R |
Secondary Sidebar
Search
User Tools
"Bless You Boys" was the catchphrase used by former Detroit sportscaster Al Ackerman when reporting a winning Tigers score.
SBN Blog for Los Angeles Dodgers
Stories From Around 
Bashing Joe Sheehan: Dodgers GM for the Day
by raygu on FakeTeams about 15 hours ago
4 comments | 0 recs
Recent Posts
- The End of 'Who's Your Tiger?'
- Should We Let Go of Tiger Stadium?
- Signs of Hot Stove Rumor Fatigue
- Edgar Renteria's Hardly Arbitrary Arbitration Dilemma
- Tigers Say No to Lugo?
- Has It Really Come to Alex Cora?
- Thank You, and Happy Thanksgiving
- Giving Thanks With 'On the DL'
- What Do the Pirates Want For Jack Wilson?
- Renteria to the Giants? Premature Exclamation


