Bless You Boys: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Big 12 Final Box Score Rankings Bar-right-arrows



88 - 75

1

Lost 1

-1

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Bobby Korecky 16 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Scott Baker 26 2 1 1 0 0 0 0 0 1 0 0 .500 .500 .500
Nick Blackburn 33 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333
Joe Mauer 146 536 98 176 31 4 9 85 84 50 1 1 .328 .413 .451
Matt Macri 18 34 3 11 1 0 1 4 2 10 1 1 .324 .361 .441
Justin Morneau 163 623 97 187 47 4 23 129 76 85 0 1 .300 .374 .499
Denard Span 93 347 70 102 16 7 6 47 50 60 18 7 .294 .387 .432
Brian Buscher 70 218 29 64 9 0 4 47 19 42 0 2 .294 .340 .390
Delmon Young 152 575 80 167 28 4 10 69 35 105 14 5 .290 .336 .405
Mike Redmond 38 129 14 37 6 0 0 12 5 11 0 0 .287 .321 .333
Nick Punto 99 338 43 96 19 4 2 28 32 57 15 6 .284 .344 .382
Matt Tolbert 41 113 18 32 6 3 0 6 7 19 7 1 .283 .322 .389
Alexi Casilla 98 385 58 108 15 0 7 50 31 45 7 2 .281 .333 .374
Randy Ruiz 22 62 13 17 2 0 1 7 6 21 0 0 .274 .338 .355
Jason Kubel 141 463 74 126 22 5 20 78 47 91 0 1 .272 .335 .471
Brendan Harris 130 434 57 115 29 3 7 49 39 98 1 1 .265 .327 .394
Carlos Gomez 153 577 79 149 24 7 7 59 25 142 33 11 .258 .296 .360
Howie Clark 4 8 0 2 2 0 0 1 0 2 0 0 .250 .250 .500
Kevin Slowey 28 8 1 2 1 0 0 2 0 1 0 0 .250 .250 .375
Michael Cuddyer 71 249 30 62 13 4 3 36 25 40 5 1 .249 .330 .369
Adam Everett 48 127 19 27 6 1 2 20 12 15 0 0 .213 .278 .323
Craig Monroe 58 163 22 33 9 0 8 29 16 48 0 1 .202 .274 .405
Jason Pridie 10 4 3 0 0 0 0 0 1 1 0 0 .000 .200 .000
Glen Perkins 26 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Ryan Jorgensen 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Philip Humber 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Francisco Liriano 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Guerrier 76 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dennys Reyes 75 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jesse Crain 66 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Boof Bonser 46 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Nathan 68 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pat Neshek 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Craig Breslow 41 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Mijares 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Eddie Guardado 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Jose Mijares 0-1 10 0 0 0 0 0 10.1 3 1 1 0 0 5 0.87 .29
Joe Nathan 1-2 68 0 0 0 39 6 67.2 43 13 10 5 18 74 1.33 .90
Craig Breslow 0-2 42 0 0 0 1 1 38.2 24 9 7 0 14 32 1.63 .98
Dennys Reyes 3-0 75 0 0 0 0 2 46.1 40 12 12 4 15 39 2.33 1.19
Scott Baker 11-4 28 28 0 0 0 0 172.1 161 66 66 20 42 141 3.45 1.18
Jesse Crain 5-4 66 0 0 0 0 3 62.2 62 29 25 6 24 50 3.59 1.37
Francisco Liriano 6-4 14 14 0 0 0 0 76.0 74 40 33 7 32 67 3.91 1.39
Kevin Slowey 12-11 27 27 3 2 0 0 160.1 161 74 71 22 24 123 3.99 1.15
Nick Blackburn 11-11 33 33 0 0 0 0 193.1 224 102 87 23 39 96 4.05 1.36
Glen Perkins 12-4 26 26 0 0 0 0 151.0 183 81 74 25 39 74 4.41 1.47
Bobby Korecky 2-0 16 0 0 0 0 0 17.2 19 9 9 2 8 6 4.58 1.53
Philip Humber 0-0 5 0 0 0 0 0 11.2 11 6 6 4 5 6 4.63 1.37
Pat Neshek 0-1 15 0 0 0 0 2 13.1 12 7 7 2 4 15 4.72 1.20
Matt Guerrier 6-9 76 0 0 0 1 4 76.1 84 47 44 12 37 59 5.19 1.59
Boof Bonser 3-7 47 12 0 0 0 2 118.1 139 87 78 16 36 97 5.93 1.48
Eddie Guardado 1-1 9 0 0 0 0 1 7.0 12 6 6 1 2 5 7.71 2.00

User Tools

"Bless You Boys" was the catchphrase used by former Detroit sportscaster Al Ackerman when reporting a winning Tigers score.

Stories From Around SBN Logo

More from SB Nation


Site Meter