Bless You Boys: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: BCB Interview: Mike Fontenot Bar-right-arrows



67 - 59

10

Won 1

36

Roster

pitchers # Pos. DOB W H B T
Chris Britton 39 P 12.16.82 275 6-3 R R
Brian Bruney 33 P 2.17.82 235 6-3 R R
Damaso Marte 34 P 2.14.75 215 6-2 L L
Mike Mussina 35 P 12.8.68 190 6-2 L R
Andy Pettitte 46 P 6.15.72 225 6-5 L L
Sidney Ponson 47 P 11.2.76 260 6-1 R R
Edwar Ramirez 36 P 3.28.81 165 6-3 R R
Darrell Rasner 43 P 1.13.81 210 6-3 R R
Mariano Rivera 42 P 11.29.69 185 6-2 R R
David Robertson 30 P 4.9.85 180 5-11 R R
Billy Traber 61 P 9.18.79 205 6-5 L L
Jose Veras 41 P 10.20.80 235 6-5 R R
catchers # Pos. DOB W H B T
Jose Molina 26 C 6.3.75 235 6-2 R R
Ivan Rodriguez 12 C 11.30.71 190 5-9 R R
infielders # Pos. DOB W H B T
Robinson Cano 24 2B 10.22.82 205 6-0 L R
Jason Giambi 25 1B 1.8.71 235 6-3 L R
Derek Jeter 2 SS 6.26.74 195 6-3 R R
Cody Ransom 29 3B 2.17.76 190 6-2 R R
Alex Rodriguez 13 3B 7.27.75 225 6-3 R R
outfielders # Pos. DOB W H B T
Bobby Abreu 53 RF 3.11.74 210 6-0 L R
Johnny Damon 18 LF 11.5.73 205 6-2 L L
Brett Gardner 11 CF 8.24.83 180 5-10 L L
Xavier Nady 22 LF 11.14.78 215 6-2 R R
designated hitters # Pos. DOB W H B T
Wilson Betemit 14 DH 11.2.81 230 6-3 B R
Hideki Matsui 55 DH 6.12.74 210 6-2 L R

User Tools

"Bless You Boys" was the catchphrase used by former Detroit sportscaster Al Ackerman when reporting a winning Tigers score.

Stories From Around SBN Logo

Over the Monster
Pythagoras Frowned
Royals Review
55-68
Amazin' Avenue
Thursday Applesauce
Twinkie Town
Twins 4, Yankees 2
Twinkie Town
Final In 12: Yankees 9, Twins 6

More from SB Nation


Site Meter