72 - 90
12
Won 1
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jeremy Affeldt | - | P | 6.6.79 | 225 | 6-4 | L | L |
| Matt Cain | 18 | P | 10.1.84 | 246 | 6-3 | R | R |
| Jesse English | - | P | 9.13.84 | 220 | 6-3 | L | L |
| Alex Hinshaw | 52 | P | 10.31.82 | 190 | 6-4 | L | L |
| Waldis Joaquin | - | P | 12.25.86 | 235 | 6-2 | R | R |
| Tim Lincecum | 55 | P | 6.15.84 | 170 | 5-11 | L | R |
| Noah Lowry | 51 | P | 10.10.80 | 205 | 6-2 | R | L |
| Joe Martinez | - | P | 2.26.08 | 195 | 6-2 | L | R |
| Osiris Matos | 56 | P | 8.6.84 | 200 | 6-1 | R | R |
| Justin Miller | - | P | 8.27.77 | 200 | 6-2 | R | R |
| Pat Misch | 16 | P | 8.18.81 | 195 | 6-2 | R | L |
| Kelvin Pichardo | 69 | P | 10.13.85 | 215 | 6-0 | R | R |
| Sergio Romo | 54 | P | 3.4.83 | 190 | 5-11 | R | R |
| Billy Sadler | 34 | P | 9.21.81 | 195 | 6-0 | R | R |
| Jonathan Sanchez | 53 | P | 11.19.82 | 190 | 6-2 | L | L |
| Henry Sosa | - | P | 7.28.85 | 195 | 6-2 | R | R |
| Jack Taschner | 37 | P | 4.21.78 | 205 | 6-3 | L | L |
| Merkin Valdez | 47 | P | 11.10.81 | 232 | 6-5 | R | R |
| Brian Wilson | 38 | P | 3.16.82 | 195 | 6-1 | R | R |
| Keiichi Yabu | 22 | P | 9.8.68 | 230 | 6-1 | R | R |
| Barry Zito | 75 | P | 5.13.78 | 205 | 6-4 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Steve Holm | 20 | C | 10.21.79 | 210 | 6-0 | R | R |
| Bengie Molina | 1 | C | 7.20.74 | 225 | 5-11 | R | R |
| Pablo Sandoval | 48 | C | 8.11.86 | 245 | 5-11 | B | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brian Bocock | 29 | SS | 3.9.85 | 185 | 5-11 | R | R |
| John Bowker | 21 | 1B | 7.8.83 | 200 | 6-2 | L | L |
| Emmanuel Burriss | 7 | 2B | 1.17.85 | 190 | 6-0 | B | R |
| Kevin Frandsen | 19 | 2B | 5.24.82 | 180 | 6-0 | R | R |
| Conor Gillaspie | 50 | 3B | 7.18.87 | 200 | 6-1 | L | R |
| Travis Ishikawa | 5 | 1B | 9.24.83 | 225 | 6-3 | L | L |
| Ivan Ochoa | 23 | SS | 12.16.82 | 175 | 5-9 | R | R |
| Josh Phelps | - | 1B | 5.12.78 | 225 | 6-3 | R | R |
| Ryan Rohlinger | 57 | 3B | 10.7.83 | 195 | 6-1 | R | R |
| Eugenio Velez | 8 | 2B | 5.16.82 | 160 | 6-1 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Fred Lewis | 14 | LF | 12.9.80 | 200 | 6-2 | L | R |
| Dave Roberts | 10 | LF | 5.31.72 | 180 | 5-10 | L | L |
| Aaron Rowand | 33 | CF | 8.29.77 | 220 | 6-0 | R | R |
| Nate Schierholtz | 12 | RF | 2.15.84 | 215 | 6-2 | L | R |
| Randy Winn | 2 | RF | 6.9.74 | 195 | 6-2 | B | R |
Secondary Sidebar
Search
User Tools
"Bless You Boys" was the catchphrase used by former Detroit sportscaster Al Ackerman when reporting a winning Tigers score.
SBN Blog for San Francisco Giants
McCovey Chronicles
The San Francisco Giants and Rumor-Monging
by Grant on McCovey Chronicles 1 day ago
123 comments | 0 recs
I want you...to help me...help you....
by Grant on McCovey Chronicles 6 days ago
14 comments | 0 recs
Stories From Around 
Friday Rockpile: Rockies bumping salary in 2009, but is it enough?
by Rox Girl on Purple Row 4 days ago
3 comments | 0 recs
Deal Or No Deal? The Washington Nationals Get Into Today's Free Agent Roundup.
by e chigliak on Federal Baseball 8 days ago
0 comments | 0 recs
Recent Posts
- The End of 'Who's Your Tiger?'
- Should We Let Go of Tiger Stadium?
- Signs of Hot Stove Rumor Fatigue
- Edgar Renteria's Hardly Arbitrary Arbitration Dilemma
- Tigers Say No to Lugo?
- Has It Really Come to Alex Cora?
- Thank You, and Happy Thanksgiving
- Giving Thanks With 'On the DL'
- What Do the Pirates Want For Jack Wilson?
- Renteria to the Giants? Premature Exclamation

