79 - 83
21
Lost 1
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Joaquin Benoit | 53 | P | 7.26.77 | 220 | 6-3 | R | R |
| Thomas Diamond | 61 | P | 4.6.83 | 230 | 6-3 | R | R |
| Scott Feldman | 39 | P | 2.7.83 | 210 | 6-5 | L | R |
| Frank Francisco | 50 | P | 9.11.79 | 230 | 6-3 | R | R |
| Kason Gabbard | 13 | P | 4.8.82 | 200 | 6-3 | L | L |
| Matt Harrison | 54 | P | 8.16.85 | 225 | 6-4 | L | L |
| Tommy Hunter | 35 | P | 7.3.86 | 255 | 6-3 | R | R |
| Eric Hurley | 37 | P | 9.17.85 | 195 | 6-4 | R | R |
| Jason Jennings | 31 | P | 7.17.78 | 235 | 6-2 | L | R |
| Warner Madrigal | 60 | P | 3.21.84 | 200 | 6-0 | R | R |
| Doug Mathis | 49 | P | 6.7.83 | 222 | 6-3 | R | R |
| Brandon McCarthy | 20 | P | 7.7.83 | 205 | 6-7 | R | R |
| Luis Mendoza | 46 | P | 10.31.83 | 210 | 6-3 | L | R |
| Kevin Millwood | 33 | P | 12.24.74 | 230 | 6-4 | R | R |
| Dustin Nippert | 57 | P | 5.6.81 | 225 | 6-8 | R | R |
| Vicente Padilla | 44 | P | 11.27.77 | 220 | 6-2 | B | R |
| Josh Rupe | 59 | P | 8.18.82 | 210 | 6-2 | R | R |
| C.J. Wilson | 36 | P | 11.18.80 | 210 | 6-1 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Gerald Laird | 15 | C | 11.13.79 | 225 | 6-1 | R | R |
| Max Ramirez | 51 | C | 10.11.84 | 175 | 5-11 | R | R |
| Jarrod Saltalamacchia | 25 | C | 5.2.85 | 235 | 6-4 | B | R |
| Taylor Teagarden | 2 | C | 12.21.83 | 200 | 6-1 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Joaquin Arias | 4 | 2B | 9.21.84 | 165 | 6-1 | R | R |
| Hank Blalock | 9 | 1B | 11.21.80 | 200 | 6-1 | L | R |
| Frank Catalanotto | 27 | 1B | 4.27.74 | 205 | 6-0 | L | R |
| Chris Davis | 19 | 3B | 3.17.86 | 235 | 6-4 | L | R |
| German Duran | 6 | 3B | 8.3.84 | 185 | 5-10 | R | R |
| Ian Kinsler | 5 | 2B | 6.22.82 | 200 | 6-0 | R | R |
| Travis Metcalf | 30 | 3B | 8.17.82 | 215 | 6-3 | R | R |
| Ramon Vazquez | 12 | 2B | 8.21.76 | 195 | 5-11 | L | R |
| Michael Young | 10 | SS | 10.19.76 | 200 | 6-1 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brandon Boggs | 41 | LF | 1.9.83 | 205 | 5-11 | B | R |
| Julio Borbon | 6 | CF | 2.20.86 | 180 | 6-1 | L | L |
| Marlon Byrd | 22 | LF | 8.30.77 | 245 | 6-0 | R | R |
| Nelson Cruz | 17 | RF | 7.1.80 | 230 | 6-3 | R | R |
| Greg Golson | - | CF | 9.17.85 | 190 | 6-0 | R | R |
| Josh Hamilton | 32 | CF | 5.21.81 | 235 | 6-4 | L | L |
| David Murphy | 7 | RF | 10.18.81 | 205 | 6-4 | L | L |
Secondary Sidebar
Search
User Tools
"Bless You Boys" was the catchphrase used by former Detroit sportscaster Al Ackerman when reporting a winning Tigers score.
FanShots
How does Jim Leyland feel about Armando Galarraga "looking forward" to...
by Ian Casselberry 3 months ago 3 comments | 0 recs
SBN Blog for Texas Rangers
Lone Star Ball
Is the Rangers 2009 pitching staff already set?
by Adam J. Morris on Lone Star Ball about 15 hours ago
217 comments | 0 recs
BoSox offer arbitration to Varitek
by Adam J. Morris on Lone Star Ball about 16 hours ago
21 comments | 0 recs
Rangers offer arbitration to Bradley
by Adam J. Morris on Lone Star Ball 1 day ago
20 comments | 0 recs
Stories From Around 
Recent Posts
- The End of 'Who's Your Tiger?'
- Should We Let Go of Tiger Stadium?
- Signs of Hot Stove Rumor Fatigue
- Edgar Renteria's Hardly Arbitrary Arbitration Dilemma
- Tigers Say No to Lugo?
- Has It Really Come to Alex Cora?
- Thank You, and Happy Thanksgiving
- Giving Thanks With 'On the DL'
- What Do the Pirates Want For Jack Wilson?
- Renteria to the Giants? Premature Exclamation

