Detroit Tigers
Detroit Tigers Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jeremy Bonderman | 38 | P | 10.28.82 | 220 | 6-2 | R | R |
| Eddie Bonine | 49 | P | 6.6.81 | 220 | 6-5 | R | R |
| Freddy Dolsi | 40 | P | 1.9.83 | 160 | 6-0 | R | R |
| Casey Fien | 41 | P | 10.21.83 | 195 | 6-2 | R | R |
| Alfredo Figaro | 43 | P | 7.7.84 | 175 | 6-0 | R | R |
| Armando Galarraga | 58 | P | 1.15.82 | 180 | 6-4 | R | R |
| Edwin Jackson | 36 | P | 9.9.83 | 210 | 6-3 | R | R |
| Zach Miner | 31 | P | 3.12.82 | 200 | 6-3 | R | R |
| Fu-Te Ni | 59 | P | 11.14.82 | 170 | 6-0 | L | L |
| Ryan Perry | 45 | P | 2.13.87 | 200 | 6-4 | R | R |
| Rick Porcello | 48 | P | 12.27.88 | 200 | 6-5 | R | R |
| Clay Rapada | 50 | P | 3.9.81 | 200 | 6-5 | R | L |
| Nate Robertson | 29 | P | 9.3.77 | 225 | 6-2 | R | L |
| Bobby Seay | 44 | P | 6.20.78 | 235 | 6-2 | L | L |
| Zach Simons | 41 | P | 5.23.85 | 200 | 6-3 | L | R |
| Justin Verlander | 35 | P | 2.20.83 | 200 | 6-5 | R | R |
| Dontrelle Willis | 21 | P | 1.12.82 | 225 | 6-4 | L | L |
| Joel Zumaya | 54 | P | 11.9.84 | 210 | 6-3 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Alex Avila | 13 | C | 1.29.87 | 210 | 5-11 | L | R |
| Gerald Laird | 8 | C | 11.13.79 | 225 | 6-1 | R | R |
| Dusty Ryan | 55 | C | 9.2.84 | 220 | 6-4 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Miguel Cabrera | 24 | 1B | 4.18.83 | 240 | 6-4 | R | R |
| Brent Dlugach | 27 | SS | 3.3.83 | 195 | 6-4 | R | R |
| Brandon Inge | 15 | 3B | 5.19.77 | 190 | 5-11 | R | R |
| Ramon Santiago | 39 | SS | 8.31.79 | 175 | 5-11 | B | R |
| Scott Sizemore | 72 | 2B | 1.4.85 | 185 | 6-0 | R | R |
| Ryan Strieby | - | 1B | 8.9.85 | 235 | 6-5 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brennan Boesch | - | RF | 4.12.85 | 210 | 6-6 | L | L |
| Curtis Granderson | 28 | CF | 3.16.81 | 185 | 6-1 | L | R |
| Carlos Guillen | 9 | LF | 9.30.75 | 215 | 6-1 | B | R |
| Don Kelly | 32 | CF | 2.15.80 | 190 | 6-4 | L | R |
| Magglio Ordonez | 30 | RF | 1.28.74 | 215 | 6-0 | R | R |
| Ryan Raburn | 25 | CF | 4.17.81 | 185 | 6-0 | R | R |
| Wilkin Ramirez | 60 | LF | 10.25.85 | 190 | 6-2 | R | R |
| Clete Thomas | 34 | LF | 11.14.83 | 195 | 5-11 | L | R |
| Casper Wells | - | RF | 11.23.84 | 210 | 6-2 | R | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Audy Ciriaco | - | DH | 6.16.87 | 195 | 6-3 | R | R |
| Jeff Larish | 69 | DH | 10.11.82 | 200 | 6-2 | L | R |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Tigers Add Four Players to 40-Man Roster
by Ian Casselberry about 3 hours ago 2 comments | 0 recs
Tigers Won't Increase Ticket Prices Next Season
by Ian Casselberry 1 day ago 1 comment | 0 recs
Justin Verlander Finishes 3rd in AL Cy Young Award Vote
by Ian Casselberry 2 days ago 2 comments | 0 recs
Rick Porcello Finishes 3rd in AL Rookie of the Year Vote
by Ian Casselberry 4 days ago 21 comments | 0 recs
"I don’t know, but I think Rick Porcello probably should win it. At 20 y...
by Ian Casselberry 4 days ago 8 comments | 1 rec
Stories From Around 
Why (And How) The Cubs Should Trade For Curtis Granderson
by Al on Bleed Cubbie Blue about 5 hours ago
265 comments | 1 rec
Derek Lowe for Gary Matthews Jr. Trade?
by Rev Halofan on Halos Heaven 1 day ago
31 comments | 0 recs
Ernie Harwell is a National Treasure
by Eric Stephen on True Blue LA 2 days ago
14 comments | 0 recs
Detroit Tigers News
-
Tigers reinstate Zumaya, Larish from DL among several moves
(Sports Network) 14 days ago.
-
Tigers' Inge has surgery
(Sports Network) 16 days ago.
-
Granderson earns Marvin Miller Man of the Year award
(Sports Network) 21 days ago.
-
Tigers' Inge to have surgery
(Sports Network) 29 days ago.
-
Recap: Minnesota vs. Detroit
(Sports Network) about 1 month ago.
-
Detroit Tigers (86-76) at Minnesota Twins (86-76), 5:07 p.m.
(Sports Network) about 1 month ago.
-
Tigers' Cabrera apologizes for domestic issue
(Sports Network) about 1 month ago.
-
Recap: Detroit vs. Chicago WSox
(Sports Network) about 1 month ago.
-
Chicago White Sox (79-82) at Detroit Tigers (85-76), 1:05 p.m.
(Sports Network) about 1 month ago.
-
Recap: Detroit vs. Chicago WSox
(Sports Network) about 1 month ago.
Detroit Tigers Injuries
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Joel Zumaya | shoulder | 07/18/2009 |
| Dontrelle Willis | hip | 06/15/2009 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Jeff Larish | wrist | 09/05/2009 |
Recent Posts
- BYOBYB: Friday Open Thread
- Morning Prowl: Bourquin Banned, Organizational Trees, Top 10 Prospects, and Goodbye Hessman
- An Uneasy Thanksgiving Coming Up For Edwin Jackson?
- Playing With the Tigers' 40-Man Roster
- Evening Prowl: Voting Verlander, Ernie Harwell, and Granderson's Hitting
- No Fire Sale? Media Links Closers to Tigers
- Mariners Interested in Edwin Jackson
- Trade Miguel Cabrera? Whatchoo Talkin' 'Bout, Ken Rosenthal?
- Verlander and Cabrera Have DIBS on Tigers Awards
- Weekend Prowl: Hendry Wants Grandy, What Dombrowski Wants, Arizona Fall League, and the Tiger of the Year













