Detroit Tigers
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Porcello | 31 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .400 | .400 | .400 |
| Wilkin Ramirez | 15 | 11 | 6 | 4 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | .364 | .385 | .818 |
| Miguel Cabrera | 160 | 611 | 96 | 198 | 34 | 0 | 34 | 103 | 68 | 107 | 6 | 2 | .324 | .396 | .547 |
| Magglio Ordonez | 131 | 465 | 54 | 144 | 24 | 2 | 9 | 50 | 51 | 65 | 3 | 1 | .310 | .376 | .428 |
| Ryan Raburn | 113 | 261 | 44 | 76 | 11 | 2 | 16 | 45 | 26 | 60 | 5 | 4 | .291 | .359 | .533 |
| Placido Polanco | 153 | 618 | 82 | 176 | 31 | 4 | 10 | 72 | 36 | 46 | 7 | 2 | .285 | .331 | .396 |
| Alex Avila | 29 | 61 | 9 | 17 | 4 | 0 | 5 | 14 | 10 | 18 | 0 | 0 | .279 | .375 | .590 |
| Ramon Santiago | 93 | 262 | 29 | 70 | 6 | 2 | 7 | 35 | 17 | 57 | 1 | 2 | .267 | .318 | .385 |
| Marcus Thames | 87 | 258 | 33 | 65 | 11 | 1 | 13 | 36 | 29 | 72 | 0 | 2 | .252 | .323 | .453 |
| Don Kelly | 31 | 56 | 8 | 14 | 3 | 1 | 0 | 3 | 4 | 10 | 1 | 0 | .250 | .311 | .339 |
| Curtis Granderson | 160 | 631 | 91 | 157 | 23 | 8 | 30 | 71 | 72 | 141 | 20 | 6 | .249 | .327 | .453 |
| Josh Anderson | 74 | 165 | 22 | 40 | 4 | 4 | 0 | 16 | 8 | 22 | 13 | 2 | .242 | .282 | .315 |
| Carlos Guillen | 81 | 277 | 36 | 67 | 10 | 3 | 11 | 41 | 39 | 56 | 1 | 3 | .242 | .339 | .419 |
| Clete Thomas | 102 | 275 | 46 | 66 | 13 | 3 | 7 | 39 | 33 | 77 | 3 | 0 | .240 | .324 | .385 |
| Adam Everett | 118 | 345 | 43 | 82 | 21 | 0 | 3 | 44 | 22 | 61 | 5 | 2 | .238 | .288 | .325 |
| Brandon Inge | 161 | 562 | 71 | 129 | 16 | 1 | 27 | 84 | 54 | 170 | 2 | 5 | .230 | .314 | .406 |
| Gerald Laird | 135 | 413 | 49 | 93 | 23 | 2 | 4 | 33 | 40 | 68 | 5 | 0 | .225 | .306 | .320 |
| Jeff Larish | 32 | 74 | 13 | 16 | 3 | 1 | 4 | 7 | 15 | 25 | 0 | 1 | .216 | .344 | .446 |
| Aubrey Huff | 40 | 106 | 8 | 20 | 6 | 0 | 2 | 13 | 10 | 13 | 0 | 0 | .189 | .265 | .302 |
| Dusty Ryan | 12 | 26 | 1 | 4 | 1 | 0 | 0 | 4 | 4 | 12 | 0 | 1 | .154 | .267 | .192 |
| Dane Sardinha | 12 | 31 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 16 | 0 | 0 | .097 | .091 | .129 |
| Matt Treanor | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .000 | .071 | .000 |
| Edwin Jackson | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Brent Dlugach | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Justin Verlander | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Alfredo Figaro | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Armando Galarraga | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Zach Miner | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Dontrelle Willis | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Lambert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Eddie Bonine | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Juan Rincon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Nate Robertson | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Fernando Rodney | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ryan Perry | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brandon Lyon | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bobby Seay | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Freddy Dolsi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Luke French | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeremy Bonderman | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Clay Rapada | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joel Zumaya | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Casey Fien | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Fu-Te Ni | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jarrod Washburn | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddy Dolsi | 1-0 | 6 | 0 | 0 | 0 | 0 | 1 | 10.2 | 13 | 6 | 2 | 0 | 4 | 3 | 1.69 | 1.59 |
| Fu-Te Ni | 0-0 | 36 | 0 | 0 | 0 | 0 | 2 | 31.0 | 20 | 9 | 9 | 3 | 11 | 21 | 2.61 | 1.00 |
| Brandon Lyon | 6-5 | 65 | 0 | 0 | 0 | 3 | 3 | 78.2 | 56 | 25 | 25 | 7 | 31 | 57 | 2.86 | 1.11 |
| Luke French | 1-2 | 7 | 5 | 0 | 0 | 0 | 0 | 29.1 | 33 | 13 | 11 | 2 | 11 | 19 | 3.38 | 1.50 |
| Justin Verlander | 19-9 | 35 | 35 | 3 | 1 | 0 | 0 | 240.0 | 219 | 99 | 92 | 20 | 63 | 269 | 3.45 | 1.17 |
| Edwin Jackson | 13-9 | 33 | 33 | 1 | 0 | 0 | 0 | 214.0 | 200 | 93 | 86 | 27 | 70 | 161 | 3.62 | 1.26 |
| Ryan Perry | 0-1 | 53 | 0 | 0 | 0 | 0 | 3 | 61.2 | 56 | 30 | 26 | 7 | 38 | 60 | 3.79 | 1.52 |
| Rick Porcello | 14-9 | 31 | 31 | 0 | 0 | 0 | 0 | 170.2 | 176 | 81 | 75 | 23 | 52 | 89 | 3.96 | 1.34 |
| Bobby Seay | 6-3 | 66 | 0 | 0 | 0 | 0 | 4 | 48.2 | 46 | 23 | 23 | 3 | 17 | 37 | 4.25 | 1.29 |
| Zach Miner | 7-5 | 51 | 5 | 0 | 0 | 1 | 4 | 92.1 | 101 | 49 | 44 | 11 | 45 | 62 | 4.29 | 1.58 |
| Fernando Rodney | 2-5 | 73 | 0 | 0 | 0 | 37 | 1 | 75.2 | 70 | 38 | 37 | 8 | 41 | 61 | 4.40 | 1.47 |
| Eddie Bonine | 1-1 | 10 | 4 | 0 | 0 | 0 | 0 | 34.1 | 40 | 19 | 17 | 7 | 12 | 19 | 4.46 | 1.51 |
| Joel Zumaya | 3-3 | 29 | 0 | 0 | 0 | 1 | 6 | 31.0 | 34 | 18 | 17 | 5 | 22 | 30 | 4.94 | 1.81 |
| Juan Rincon | 1-0 | 7 | 0 | 0 | 0 | 0 | 0 | 10.1 | 12 | 6 | 6 | 2 | 6 | 10 | 5.23 | 1.74 |
| Clay Rapada | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.1 | 4 | 2 | 2 | 1 | 2 | 2 | 5.40 | 1.80 |
| Nate Robertson | 2-3 | 28 | 6 | 0 | 0 | 0 | 0 | 49.2 | 59 | 33 | 30 | 4 | 28 | 35 | 5.44 | 1.75 |
| Armando Galarraga | 6-10 | 29 | 25 | 0 | 0 | 0 | 0 | 143.2 | 158 | 93 | 90 | 24 | 67 | 95 | 5.64 | 1.57 |
| Alfredo Figaro | 2-2 | 5 | 3 | 0 | 0 | 0 | 0 | 17.0 | 23 | 13 | 12 | 3 | 10 | 16 | 6.35 | 1.94 |
| Jarrod Washburn | 1-3 | 8 | 8 | 0 | 0 | 0 | 0 | 43.0 | 51 | 35 | 35 | 12 | 16 | 21 | 7.33 | 1.56 |
| Dontrelle Willis | 1-4 | 7 | 7 | 0 | 0 | 0 | 0 | 33.2 | 37 | 28 | 28 | 4 | 28 | 17 | 7.49 | 1.93 |
| Casey Fien | 0-1 | 9 | 0 | 0 | 0 | 0 | 0 | 11.1 | 13 | 11 | 10 | 2 | 6 | 9 | 7.94 | 1.68 |
| Jeremy Bonderman | 0-1 | 8 | 1 | 0 | 0 | 0 | 0 | 10.1 | 16 | 10 | 10 | 4 | 8 | 5 | 8.71 | 2.32 |
| Chris Lambert | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.2 | 12 | 11 | 11 | 3 | 6 | 4 | 14.85 | 2.70 |
Secondary Sidebar
Search
User Tools
Detroit Tigers News
-
Tigers reinstate Zumaya, Larish from DL among several moves
(Sports Network) about 11 hours ago.
-
Tigers' Inge has surgery
(Sports Network) 2 days ago.
-
Granderson earns Marvin Miller Man of the Year award
(Sports Network) 7 days ago.
-
Tigers' Inge to have surgery
(Sports Network) 15 days ago.
-
Recap: Minnesota vs. Detroit
(Sports Network) about 1 month ago.
-
Detroit Tigers (86-76) at Minnesota Twins (86-76), 5:07 p.m.
(Sports Network) about 1 month ago.
-
Tigers' Cabrera apologizes for domestic issue
(Sports Network) about 1 month ago.
-
Recap: Detroit vs. Chicago WSox
(Sports Network) about 1 month ago.
-
Chicago White Sox (79-82) at Detroit Tigers (85-76), 1:05 p.m.
(Sports Network) about 1 month ago.
-
Recap: Detroit vs. Chicago WSox
(Sports Network) about 1 month ago.
Detroit Tigers Injuries
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Dontrelle Willis | hip | 06/15/2009 |
| Joel Zumaya | shoulder | 07/18/2009 |
| Matt Treanor | hip | 04/24/2009 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Mike Hollimon | shoulder | 09/01/2009 |
| Jeff Larish | wrist | 09/05/2009 |
Recent Posts
- The Marcus Thames Era Has Ended in Detroit
- BYOBYB: Friday Open Thread
- Morning Prowl: Tom Brookens, Clete's Jersey Retired, Rising Stars, and Yesterday's Trades
- Five Detroit Tigers File For Free Agency
- No Surprise: Rick Porcello is the Tigers Rookie of the Year
- Brandon Inge's Knee Surgery Successful
- This Week's Poll: Name Comerica Park After Ernie Harwell?
- Morning Prowl: 40-Man Roster Decisions, Placido Polanco's Market Value, and Van Slyke's Replacement
- Clerical Issues: New Design and Community Civility
- Bad Gift Ideas For Your Favorite Tigers Fan








