/cdn.vox-cdn.com/uploads/chorus_image/image/10655701/20130325_kkt_sv7_741.0.jpg)
If I were to pick a winner from last year's staff predictions, it would have to be Melissa, who picked six of the 12 playoff teams (including the Washington Nationals' surprise appearance), was spot on in her picks for AL MVP and NL Rookie of the Year (Bryce Harper), and correctly predicted that the Tigers' season would end in the World Series.
As for the rest of us? Well, it wasn't pretty. I was the lone staff member to not pick Cabrera to win the MVP, but in my defense Robinson Cano had a pretty good season. We all thought Brennan Boesch was the player to watch out for. And hey, at least I didn't pick the Colorado Rockies to win anything.
Anyway, onto this year's predictions!
Tigers projections
Kurt | Al | Rob | Alli | Patrick | Les | Brian | PCB | |
Tigers record | 95-67 | 94-68 | 93-69 | 91-71 | 92-70 | 93-69 | 95-67 | 110-52 |
Tigers division rank | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
How far the team goes | W.S. | W.S. | W.S. | W.S. | W.S. | Anaheim?* | W.S. | W.S. |
First call-up | Duane Below | Quintin Berry | Danny Worth | Bruce Rondon | Rondon | Worth | Luis Marte | Marte |
Best Rookie | Bruce Rondon | Nick Castellanos | Castellanos | Avisail Garcia | Castellanos | Castellanos | Rondon | Marte |
Breakout Player | Jhonny Peralta | Nick Castellanos | Brayan Villarreal | Rick Porcello | Porcello | Castellanos | Porcello | Andy Dirks |
MVP | Miguel Cabrera | Cabrera | Cabrera | Cabrera | Cabrera | Cabrera | Cabrera | Justin Verlander |
*Apparently Les got confused here. And actually, Seattle would be further than Anaheim.
AL projections
Kurt | Al | Rob | Alli | Patrick | Les | Brian | PCB | |
AL East | Yankees | Rays | Orioles | Orioles | Rays | Rays | Rays | Orioles |
AL Central | Tigers | Tigers | Tigers | Tigers | Tigers | Tigers | Tigers | Tigers |
AL West | Angels | Angels | Angels | Angels | Angels | Angels | Angels | A's |
AL Wild Cards | Red Sox / A's | Blue Jays / Rangers | Rays / A's | Blue Jays / A's | Blue Jays / Rangers | Blue Jays / A's | Blue Jays / Rangers | Blue Jays / Angels |
AL MVP | Mike Trout | Trout | Yoenis Cespedes | Jose Bautista | Cabrera | Cabrera | Trout | Prince Fielder |
AL Cy Young | Justin Verlander | Verlander | Verlander | Verlander | Verlander | Verlander | Verlander | Phil Coke |
AL RoY | Wil Myers | Myers | Chris Archer | Myers | Myers | Myers | Myers | Dylan Bundy |
AL champion | Tigers | Tigers | Tigers | Tigers | Tigers | Tigers | Tigers | Tigers |
NL projections
Kurt | Al | Rob | Alli | Patrick | Les | Brian | PCB | |
NL East | Nationals | Nationals | Braves | Nationals | Nationals | Nationals | Nationals | Nationals |
NL Central | Reds | Reds | Reds | Reds | Reds | Reds | Reds | Reds |
NL West | Dodgers | Dodgers | Giants | Dodgers | Dodgers | Dodgers | Giants | Giants |
NL Wild Cards | Brewers / Giants | Braves / Giants | Nationals / Dodgers | Cardinals / Giants | Brewers / Giants | Braves / Giants | Braves / Cardinals | Brewers / Dodgers |
NL MVP | Joey Votto | Votto | Jason Heyward | Bryce Harper | Matt Kemp | Votto | Harper | Votto |
NL Cy Young | Clayton Kershaw | Kershaw | Stephen Strasburg | Kershaw | Kershaw | Kershaw | Strasburg | Strasburg |
NL RoY | Shelby Miller | Oscar Taveras | Jedd Gyorko | Miller | Miller | Ugh the NL is so boring | Gyorko | Julio Teheran |
NL Champion | Reds | Nationals | Braves | Nationals | Nationals | Nationals | Nationals | Nationals |
World Series winner
Kurt | Al | Rob | Alli | Patrick | Les | Brian | PCB | |
WORLD SERIES | Tigers | Tigers | Tigers | Tigers | Tigers | Tigers | Tigers | Tigers |
Well, we're quite the optimistic bunch. Melissa and NCDee have yet to submit their picks, but you could probably imagine who they think will win it all.
YOUR TURN!
Tigers:
Tigers record:
Tigers rank in division:
How far the Tigers go this season:
First call-up:
Tigers rookie of the year:
Breakout player:
Team MVP:
MLB:
AL East winner:
AL Central winner:
AL West winner:
AL wildcard:
AL wildcard
AL MVP:
AL Cy Young:
AL ROY:
AL champion:
NL East winner:
NL Central winner:
NL West winner:
NL wildcard:
NL wildcard:
NL MVP:
NL Cy Young:
NL ROY:
NL champion:
World Series winner: