/cdn.vox-cdn.com/uploads/chorus_image/image/15787171/170770980.0.jpg)
The Detroit Tigers may have stumbled to the mid season mark, losing six of seven to drop into second place in the AL Central, causing a fan base panic. But the Las Vegas sports books believe the recent losing streak is just a speed bump on the way to the Tigers winning the World Series and sweeping the American League MVP and Cy Young.
Currently, the Tigers and Cardinals are big favorites to take it all. As for the Central race, sports books are not buying what the rest of the division is selling. The Tigers are laying 2/7 to the Indians 3/1. The remaining three teams are thought to be long shots or worse.
In the big awards races, the AL MVP is a two man race between Miguel Cabrera and Chris Davis, with Cabrera the odds-on favorite. The Cy Young is still up in the air, yet Vegas knows Max Scherzer's gaudy W/L record is bound to impress old school voters, making him the mid-season leader over Clay Buchholz and Yu Darvish.
Obviously, sports books lay their odds in order to even out the betting, allowing them to rake in cash no matter who wins and loses. But Vegas experts know what they are doing, and have made the Tigers overwhelming favorites in the AL (Cabrera and Scherzer as well) for good reason.
Also, please remember you mileage may vary according to your neighborhood bookie and how much of a degenerate gambler you may be.
Odds to win the 2013 World Series:
Detroit Tigers | 13/2 |
St. Louis Cardinals | 15/2 |
Atlanta Braves | 8/1 |
Boston Red Sox | 11/1 |
Texas Rangers | 11/1 |
Oakland Athletics | 12/1 |
Pittsburgh Pirates | 12/1 |
Cincinnati Reds | 14/1 |
Baltimore Orioles | 16/1 |
Toronto Blue Jays | 16/1 |
Washington Nationals | 16/1 |
Arizona Diamondbacks | 22/1 |
Los Angeles Dodgers | 22/1 |
San Francisco Giants | 22/1 |
Los Angeles Angels | 25/1 |
New York Yankees | 25/1 |
Tampa Bay Rays | 25/1 |
Cleveland Indians | 28/1 |
Colorado Rockies | 40/1 |
San Diego Padres | 40/1 |
Kansas City Royals | 50/1 |
Philadelphia Phillies | 66/1 |
Minnesota Twins | 150/1 |
Chicago White Sox | 250/1 |
New York Mets | 250/1 |
Seattle Mariners | 300/1 |
Chicago Cubs | 500/1 |
Milwaukee Brewers | 500/1 |
Houston Astros | 2500/1 |
Miami Marlins | 3000/1 |
Odds to win the 2013 AL Pennant:
Detroit Tigers | 7/2 |
Texas Rangers | 11/2 |
Boston Red Sox | 6/1 |
Oakland Athletics | 6/1 |
Baltimore Orioles | 7/1 |
Toronto Blue Jays | 15/2 |
New York Yankees | 12/1 |
Cleveland Indians | 14/1 |
Los Angeles Angels | 14/1 |
Tampa Bay Rays | 14/1 |
Kansas City Royals | 25/1 |
Minnesota Twins | 75/1 |
Chicago White Sox | 125/1 |
Seattle Mariners | 150/1 |
Houston Astros | 1000/1 |
Odds to Win the 2013 AL Central:
Detroit Tigers | 2/7 |
Cleveland Indians | 3/1 |
Kansas City Royals | 10/1 |
Minnesota Twins | 33/1 |
Chicago White Sox | 66/1 |
Odds to win the 2013 AL MVP:
Miguel Cabrera (DET) | 2/3 |
Chris Davis (BAL) | 5/2 |
Mike Trout (LAA) | 13/2 |
Evan Longoria (TB) | 10/1 |
Manny Machado (BAL) | 12/1 |
Robinson Cano (NYY) | 15/1 |
Max Scherzer (DET) | 20/1 |
Dustin Pedroia (BOS) | 25/1 |
Odds to win the 2013 AL Cy Young:
Max Scherzer (DET) | 7/4 |
Clay Buchholz (BOS) | 4/1 |
Yu Darvish (TEX) | 4/1 |
Justin Masterson (CLE) | 10/1 |
Felix Hernandez (SEA) | 12/1 |
Bartolo Colon (OAK) | 12/1 |
Anibal Sanchez (DET) | 14/1 |
Hiwashi Iwakuma (SEA) | 14/1 |
Justin Verlander (DET) | 15/1 |
Matt Moore (TB) | 15/1 |
C.C. Sabathia (NYY) | 25/1 |
Chris Sale (CWS) | 25/1 |
Joe Nathan (TEX) | 25/1 |
Alex Cobb (TB) | 25/1 |
Mariano Rivera (NYY) | 25/1 |
R.A. Dickey (TOR) | 100/1 |
MLB odds via Jimmy Shapiro and online sports book Bovada.lv.