Robbie Ray
Ray | G | IP | ERA | WHIP | HR/9 | BB/9 | K/9 | Saves | K/BB |
2013 minors | 27 | 142.0 | 3.11 | 1.25 | 0.8 | 3.9 | 10.1 | 0 | 2.58 |
Career minors | 74 | 361.0 | 4.14 | 1.34 | 0.8 | 3.8 | 9.0 | 0 | 2.33 |
2014 minors | 4 | 23.1 | 1.93 | 1.07 | 0.4 | 1.9 | 6.2 | 0 | 3.20 |
Career minor league stats are through 2013 season
SB Nation profile of Ray
Robbie Ray is a 6'2" left handed starting pitcher who was drafted by the Washington Nationals in the 12th round of the 2010 amateur player draft out of Brentwood High school in Tennessee. He was traded to the Tigers along with Ian Krol and Steve Lombardozzi for Doug Fister after the 2013 season. He spent the 2013 season between High A and double- A ball. In 2013, the Tigers started him off at triple- A Toledo.
Jordan's peer reviewed scouting report on Ray. LOTS of good material there.
Joe Nathan
Nathan | G | IP | ERA | FIP | K/9 | BB/9 | HR/9 | WHIP | K/BB |
2013 | 67 | 64.2 | 1.39 | 2.26 | 10.16 | 3.06 | 0.28 | 0.90 | 3.32 |
Career | 714 | 858.2 | 2.76 | 3.33. | 9.56 | 3.26 | 0.83 | 1.09 | 2.93 |
2014 | 9 | 8.2 | 6.23 | 5.47 | 10.38 | 5.19 | 2.08 | 2.00 | 1.62 |
Joba Chamberlain
Chamberlain | G | IP | ERA | FIP | K/9 | BB/9 | HR/9 | WHIP | K/BB |
2013 | 45 | 42.0 | 4.93 | 5.64 | 8.14 | 5.57 | 1.71 | 1.74 | 1.46 |
Career | 260 | 444.2 | 3.85 | 3.83 | 7.90 | 3.87 | 0.95 | 1.38 | 2.85 |
2014 | 10 | 9.1 | 5.40 | 0.89 | 12.96 | 2.16 | 0.00 | 1.56 | 6.00 |
Al Alburquerque
Alburquerque | G | IP | ERA | FIP | K/9 | BB/9 | HR/9 | WHIP | K/BB |
2013 | 53 | 49.0 | 4.59 | 3.72 | 12.86 | 6.24 | 0.92 | 1.49 | 2.06 |
Career | 102 | 105.2 | 2.98 | 2.86 | 13.20 | 6.05 | 0.43 | 1.30 | 2.18 |
2014 | 11 | 7.2 | 4.70 | 3.96 | 7.04 | 2.35 | 1.17 | 1.57 | 3.00 |
Evan Reed
Reed | G | IP | ERA | FIP | HR/9 | BB/9 | K/9 | WHIP | K/BB |
2013 Majors | 16 | 23.1 | 4.24 | 3.86 | 0.77 | 3.09 | 6.56 | 1.54 | 2.13 |
Career Minors | 216 | 408.1 | 4.24 | - | 0.4 | 3.8 | 8.4 | 1.33 | 2.29 |
2014 | 8 | 8.1 | 3.24 | 3.05 | 0.00 | 3.24 | 6.48 | 1.44 | 2.00 |
Career minor league stats are through 2013 season
Ian Krol
Krol | G | IP | ERA | FIP | K/9 | BB/9 | HR/9 | WHIP | K/BB |
2013 Majors | 32 | 27.1 | 3.95 | 4.69 | 7.24 | 2.63 | 1.65 | 1.32 | 2.75 |
Career Minors | 90 | 274.1 | 3.48 | - | 8.1 | 2.1 | 0.7 | 1.31 | 3.90 |
2014 | 11 | 8.0 | 3.38 | 6.80 | 6.75 | 0.00 | 3.38 | 0.88 | Inf |
Career minor league stats are through 2013 season
Phil Coke
Coke | G | IP | ERA | FIP | K/9 | BB/9 | HR/9 | WHIP | K/BB |
2013 | 49 | 38.1 | 4.24 | 4.14 | 7.04 | 4.93 | 0.70 | 1.67 | 1.43 |
Career | 321 | 340.1 | 3.90 | 3.67 | 7.03 | 3.36 | 0.66 | 1.40 | 2.09 |
2014 | 6 | 4.0 | 13.50 | 6.05 | 4.50 | 2.25 | 2.25 | 2.25 | 2.00 |
Putkonen | G | IP | ERA | FIP | HR/9 | BB/9 | K/9 | WHIP | K/BB |
2013 Majors | 30 | 29.2 | 3.03 | 3.82 | 1.21 | 2.73 | 8.49 | 1.31 | 3.11 |
Career Minors | 137 | 547.0 | 4.24 | - | 0.5 | 2.8 | 6.4 | 1.34 | 2.29 |
Steamer | 30 | 30.0 | 4.05 | 4.01 | 0.90 | 3.43 | 7.07 | 1.38 | 2.06 |
Jose Ortega
Ortega | G | IP | ERA | WHIP | HR/9 | BB/9 | K/9 | H/9 | K/BB |
2013 minors | 40 | 48.1 | 1.26 | 1.65 | 0.4 | 6.1 | 10.4 | 5.2 | 1.70 |
Career minors | 219 | 319.1 | 3.85 | 1.54 | 0.7 | 5.2 | 8.4 | 8.7 | 1.63 |
Steamer | 45 | 45.0 | 4.52 | 1.55 | 1.0 | 5.63 | 8.35 | 8.4 | 1.48 |
Career minor league stats are through 2013 season
Lobstein
Lobstein | G | IP | ERA | WHIP | HR/9 | BB/9 | K/9 | H/9 | K/BB |
2013 minors | 28 | 167.2 | 3.27 | 1.36 | 0.4 | 2.8 | 7.9 | 8.9 | 2.85 |
Career minors | 120 | 665.1 | 3.71 | 1.31 | 0.7 | 3.2 | 7.8 | 8.6 | 2.46 |
2014 Toledo | 4 | 16.2 | 5.94 | 1.74 | 2.2 | 3.2 | 9.2 | 12.4 | 2.83 |
Career minor league stats are through 2013 season
Melvin Mercedes
Mercedes | G | IP | ERA | WHIP | HR/9 | BB/9 | K/9 | Saves | K/BB |
2013 minors | 50 | 53.0 | 1.19 | 1.13 | 0.7 | 2.4 | 6.1 | 23 | 2.57 |
Career minors | 179 | 237.0 | 1.79 | 1.33 | 0.3 | 4.4 | 6.3 | 60 | 1.45 |
Steamer | 1 | 1.0 | 5.06 | 1.56 | 0.0 | 4.79 | 3.95 | 0 | 0.82 |
Career minor league stats are through 2013 season
Justin Miller
Miller | G | IP | ERA | WHIP | HR/9 | BB/9 | K/9 | Saves | K/BB |
2013 | 27 | 27.0 | 7.87 | 1.70 | 1.7 | 5.3 | 11.0 | 3 | 2.06 |
Career | 145 | 194.2 | 3.51 | 1.23 | 0.6 | 4.2 | 10.3 | 22 | 2.48 |
Steamer | 1 | 1.0 | 4.62 | 1.50 | 0.0 | 4.21 | 6.29 | 0 | 1.49 |
Career minor league stats are through 2013 season
Jose Valdez
G | IP | ERA | WHIP | HR/9 | BB/9 | K/9 | Saves | K/BB | |
2013 | 50 | 49.1 | 2.74 | 1.34 |
0.2 | 6.8 | 12.2 | 33 |
2.57 |
Career | 134 |
142.2 |
2.84 |
1.30 |
0.2 |
5.7 |
10.9 |
72 |
1.92 |
2014 | 6 | 7.0 | 3.86 | 1.14 | 0.0 | 6.4 | 5.1 | 0 | 0.80 |
Career minor league stats are through 2013 season
Belfiore | G | IP | ERA | WHIP | HR/9 | BB/9 | K/9 | H/9 | K/BB |
2013 | 37 | 76.1 | 3.18 | 1.44 | 0.9 | 3.4 | 9.7 | 9.6 | 2.83 |
Career | 157 | 416.2 | 3.80 | 1.46 | 0.8 | 3.9 | 8.8 | 9.3 | 0.67 |
2014 | 6 | 10.2 | 5.91 | 2.06 | 0.0 | 10.1 | 6.8 | 8.4 | 2.27 |
Career minor league stats are through 2013 season
Belfiore pitched 1.1 innings with Baltimore in 2013, giving up 3 hits and 2 runs, walking one and no strikeouts. Two of the hits were home runs, accounting for the two runs.
The link above is to Belfiore's baseball_reference page
Belfiore is a 24 year old, 6' 3" left handed pitcher, a former first round draft pick of the Arizona Diamondbacks out of Boston College in the first round of the 2009 amateur player draft. He was the player to be named later in the trade that sent Josh Bell to Arizona. He was claimed off waivers by the Tigers on April 3, 2014 and optioned to Toledo. He spent the entire 2013 season and the 2014 season to date at the AAA level.
x