/cdn.vox-cdn.com/uploads/chorus_image/image/36396202/183571643.0.jpg)
The non-waiver trade deadline having passed and two teams making huge waves, the Las Vegas bookmakers have updated their World Series and Pennant odds. In the American League, it's all about the Oakland Athletics and Detroit Tigers. One team has become the big favorite in the NL, the Los Angeles Dodgers. When it comes to Vegas, every other team has become an afterthought.
Betting commentary and odds via Jimmy Shapiro of Bovada.LV
"There were some big moves at the deadline but even though the Tigers tried to go head –to-head with the A's, Oakland remain World Series favorites at 4/1 followed by Detroit and LA at 5/1, who seem to have separated themselves from the pack in the NL. From the book's perspective, the best result for us would be a Tigers/Dodgers World Series matchup as Oakland has seen steady money lately, and even the Jays who have now dropped to 14/1 are a significant liability for us."
Odds to win the 2014 World Series:
Team |
Odds as of 7/16/14 |
Current odds |
Oakland Athletics |
5/1 |
4/1 |
Detroit Tigers | 6/1 | 5/1 |
Los Angeles Dodgers | 6/1 | 5/1 |
Los Angeles Angels | 9/1 | 10/1 |
Washington Nationals | 9/1 | 10/1 |
St. Louis Cardinals | 10/1 | 11/1 |
San Francisco Giants | 10/1 | 12/1 |
Toronto Blue Jays | 12/1 | 14/1 |
Baltimore Orioles | 18/1 | 16/1 |
Milwaukee Brewers | 16/1 | 16/1 |
Atlanta Braves | 14/1 | 18/1 |
New York Yankees | 22/1 | 25/1 |
Pittsburgh Pirates | 33/1 | 28/1 |
Seattle Mariners | 25/1 | 33/1 |
Cincinnati Reds | 28/1 | 50/1 |
Kansas City Royals | 40/1 | 50/1 |
Tampa Bay Rays | 66/1 | 50/1 |
Cleveland Indians | 66/1 | 66/1 |
Boston Red Sox | 50/1 | 100/1 |
Miami Marlins | 250/1 | 150/1 |
Chicago White Sox | 300/1 | 200/1 |
New York Mets | 200/1 | 200/1 |
Minnesota Twins | 300/1 | 1000/1 |
Philadelphia Phillies | 300/1 | 1000/1 |
San Diego Padres | 1000/1 | 1000/1 |
Arizona Diamondbacks | 1000/1 | Off the Board |
Chicago Cubs | 500/1 | Off the Board |
Colorado Rockies | 750/1 | Off the Board |
Houston Astros | 1000/1 | Off the Board |
Texas Rangers | 750/1 | Off the Board |
Odds to win the 2014 AL Pennant:
A's | 9/5 |
Tigers | 5/2 |
Angels | 11/2 |
Orioles | 8/1 |
Blue Jays | 17/2 |
Yankees | 14/1 |
Mariners | 16/1 |
Royals | 25/1 |
Rays | 28/1 |
Indians | 33/1 |
Red Sox | 50/1 |
White Sox | 100/1 |
Twins | 500/1 |
Odds to win the 2014 AL Central:
Tigers | 1/10 |
Royals | 11/2 |
Indians | 12/1 |
White Sox | 50/1 |
Looking a prop bet?
Who will record more wins with their new teams in the 2014 Regular Season?
Jon Lester, A's | -150 | 2/3 |
David Price, Tigers | +110 | 11/10 |