/cdn.vox-cdn.com/uploads/chorus_image/image/47342060/usa-today-8172397.0.jpg)
Every year prior to the MLB season, the Bless You Boys staff provides their predictions for the upcoming year. They are often very biased and very wrong, and this year was no different. Eleven of the 13 staff members polled picked the Detroit Tigers to win their fifth consecutive AL Central Division championship, and eight thought the Tigers would win the AL pennant. Five writers pegged the Tigers as World Series champions, and four more picked the Washington Nationals.
Dang.
With the Tigers well out of the playoff picture, we thought that we would take a crack at some (relatively) unbiased predictions for this year's postseason. It should be an exciting month, especially in the American League where parity was rampant for most of the season. The Toronto Blue Jays are the odds-on favorites to win the World Series, with Las Vegas setting 3-to-1 odds for a Toronto title. Our staff seemed to agree, with nine of 18 writers picking the Jays to win it all. The St. Louis Cardinals lead the National League with 5-to-1 odds, but only two of our staff members -- one if you don't count Kurt -- picked the team with baseball's best record to win the World Series. The Chicago Cubs got some love, too; despite 10-to-1 odds (best of any wild card team), five of our writers picked them to win the NL pennant.
Name | Wild Card Winners | ALDS Winners | NLDS Winners | ALCS Winner | NLCS Winner | World Series Winner |
Rob | Yankees/Cubs | Yankees/Blue Jays | Cardinals/Dodgers | Blue Jays | Cardinals | Blue Jays |
Catherine | Astros/Pirates | Royals/Blue Jays | Cardinals/Mets | Blue Jays | Mets | Blue Jays |
Kurt | Astros/Cubs | Astros/Blue Jays | Cardinals/Mets | Blue Jays | Cardinals | Cardinals |
Patrick O. | Astros/Cubs | Royals/Blue Jays | Cardinals/Dodgers | Blue Jays | Dodgers | Blue Jays |
HookSlide | Astros/Cubs | Royals/Blue Jays | Cardinals/Dodgers | Blue Jays | Cardinals | Blue Jays |
Brandon | Yankees/Cubs | Royals/Blue Jays | Cubs/Mets | Blue Jays | Mets | Mets |
Emily | Astros/Cubs | Astros/Blue Jays | Cardinals/Dodgers | Blue Jays | Dodgers | Blue Jays |
Fielder's Choice | Yankees/Cubs | Yankees/Blue Jays | Cubs/Dodgers | Yankees | Cubs | Yankees |
TomduhB | Astros/Cubs | Royals/Blue Jays | Cubs/Dodgers | Blue Jays | Cubs | Cubs |
Jeff P. | Astros/Cubs | Astros/Blue Jays | Cubs/Mets | Astros | Cubs | Cubs |
Jeff R. | Astros/Pirates | Astros/Blue Jays | Pirates/Mets | Blue Jays | Mets | Blue Jays |
Cameron | Yankees/Cubs | Royals/Rangers | Cubs/Mets | Royals | Cubs | Cubs |
C.J. | Astros/Cubs | Royals/Blue Jays | Cubs/Mets | Blue Jays | Cubs | Blue Jays |
Frisbeepilot | Astros/Pirates | Royals/Blue Jays | Pirates/Dodgers | Royals | Dodgers | Dodgers |
texastigerfan | Astros/Pirates | Astros/Rangers | Cardinals/Dodgers | Astros | Cardinals | Cardinals |
JWurm | Astros/Pirates | Royals/Blue Jays | Pirates/Mets | Blue Jays | Pirates | Pirates |
Patrick W. | Astros/Cubs | Astros/Blue Jays | Cardinals/Dodgers | Blue Jays | Dodgers | Blue Jays |
Nolan | Yankees/Pirates | Royals/Blue Jays | Cardinals/Dodgers | Blue Jays | Dodgers | Blue Jays |
Playoff action kicks off tonight as the Astros and Yankees face off in the AL Wild Card Game at 8:00 p.m. on ESPN.
YOUR TURN:
AL Wild Card:
NL Wild Card:
ALDS Winners:
NLDS Winners:
ALCS Winner:
NLCS Winner:
World Series winner: