/cdn.vox-cdn.com/uploads/chorus_image/image/47703125/usa-today-8843783.0.jpg)
David Ortiz is retiring, and that's just fine with me. There was that little matter of The Incident Which Shall Not Be Mentioned back in the 2013 ALCS, but it goes beyond that. David Ortiz has been a bona fide Tiger Killer throughout his career, and I know it's nothing personal because, let's face it, David Ortiz has been a Killer of All Pitchers throughout his career, but you know what? It is personal. Enjoy your victory lap in 2016, Big Papi, you big old jerk-faced dinky jerk stinker poopy-head.
(Why couldn't Benoit have started him out with a fastball?!)
Realizing Ortiz's official status as Tiger Killer got me to thinking: who else has been an obnoxious pain in the butt against the Tigers over the years? Not just hitters, but pitchers -- starters and relievers? I'm sure you've got a few names tripping all over themselves to stand front-and-center in your memory. Billy Butler has to be one, right? And obviously Bruce Chen has to make that list too, right? Let's ask Twitter.
Bruce Chen signs with royals.. Lowkey excellent move. Great last year and also a tiger killer.
— Caleb Woody (@c2eazy) January 30, 2014
KC re-signs Tiger Killer Bruce Chen. Savvy mlb prognosticators lower Tigers expected win total from 91 to 88.
— Brandon Robetoy (@989baseball) January 30, 2014
More than a little nervous with a soft-tossing lefty going against the Tigers. It's not Tiger-killer Bruce Chen, right?
— Mike Crossman (@TheMikeCrossman) July 28, 2013
Tigers could pull into a tie tonight but they are facing a Tiger killer in lefty Bruce Chen.
— Matt Scott (@MScott2142) September 25, 2012
Yeah, Bruce Chen is a lock for that list. Unless you look at his career stats and realize that against the Tigers he has a 5.42 ERA, 1.422 WHIP, and they have a .813 OPS against him. Never change, Tigers Twitter.
So then, who are the real Tiger Killers? Here they are, by the numbers, ranked over the past ten years (active players only!) and presented in three categories:
Opposing Hitters
Player | PA | BA | OBP | SLG | OPS | HR | RBI |
David Ortiz | 268 | .320 | .418 | .671 | 1.089 | 21 | 62 |
Evan Longoria | 203 | .303 | .369 | .584 | .954 | 12 | 35 |
David Murphy | 239 | .300 | .370 | .548 | .917 | 13 | 40 |
Adrian Beltre | 310 | .339 | .390 | .521 | .911 | 10 | 46 |
Alex Rodriguez | 197 | .289 | .371 | .526 | .897 | 11 | 34 |
Shin-Soo Choo | 398 | .291 | .392 | .491 | .883 | 13 | 44 |
Michael Brantley | 403 | .330 | .382 | .501 | .883 | 9 | 51 |
Kendrys Morales | 246 | .312 | .354 | .524 | .877 | 9 | 40 |
Jacoby Ellsbury | 179 | .314 | .391 | .484 | .875 | 5 | 21 |
Adam Jones | 232 | .315 | .351 | .495 | .846 | 9 | 33 |
Melky Cabrera | 304 | .319 | .373 | .464 | .837 | 5 | 39 |
Mike Napoli | 211 | .255 | .351 | .478 | .829 | 11 | 25 |
Eric Hosmer | 362 | .301 | .354 | .474 | .828 | 11 | 39 |
Billy Butler | 585 | .321 | .366 | .455 | .821 | 11 | 82 |
Nelson Cruz | 270 | .265 | .352 | .466 | .818 | 12 | 38 |
Oh, Big Papi. So sad to see you go, but here's your hat and we'll see you later, ok?
There are some names on this list that shouldn't be surprises: A-Rod, Billy Butler, Nelson Cruz, Adrian Beltre. But be honest, did you expect to find Melky Cabrera here? Or Shin-Soo Choo?
Also, damn you, Michael Brantley, I knew you'd show up here!
Now let's take a look at...
Starting Pitchers
Player | RA/G | ERA | WHIP | K/9 | BA | OBP | SLG | OPS |
Scott Kazmir | 1.58 | 2.34 | 1.194 | 9.4 | .212 | .290 | .365 | .655 |
Chris Sale | 1.63 | 3.02 | 1.106 | 1.2 | .223 | .287 | .405 | .692 |
Danny Duffy | 1.83 | 2.78 | 1.118 | 7 | .205 | .289 | .339 | .628 |
Felix Hernandez | 2.23 | 2.62 | 1.163 | 8.9 | .242 | .299 | .306 | .605 |
Edwin Jackson | 2.46 | 3.45 | 1.559 | 7 | .291 | .351 | .386 | .737 |
Zach McAllister | 2.50 | 5.00 | 1.889 | 8.7 | .322 | .391 | .461 | .852 |
Ervin Santana | 2.60 | 3.44 | 1.138 | 8.3 | .229 | .288 | .402 | .690 |
Dan Haren | 2.73 | 3.53 | 1.095 | 6.3 | .254 | .274 | .401 | .674 |
Jose Quintana | 2.77 | 4.02 | 1.401 | 6.9 | .304 | .342 | .426 | .769 |
Corey Kluber | 3.00 | 4.72 | 1.426 | 9.3 | .301 | .347 | .490 | .837 |
Mike Pelfrey | 3.20 | 4.19 | 1.466 | 5.6 | .284 | .341 | .437 | .778 |
Danny Salazar | 3.20 | 4.55 | 1.353 | 9.2 | .282 | .326 | .441 | .767 |
Jason Vargas | 3.40 | 5.37 | 1.491 | 6.3 | .299 | .339 | .483 | .822 |
Joe Saunders | 3.45 | 5.76 | 1.534 | 6.2 | .302 | .359 | .470 | .829 |
Colby Lewis | 3.73 | 5.71 | 1.629 | 6.5 | .318 | .367 | .533 | .900 |
Ok, once again, you'd expect to see names like Chris Sale, Felix Hernandez, Corey Kluber, and even Scott Kazmir on the list. Those guys are genuinely good pitchers who tend to terrorize opposing batters no matter what team they're on.
But Danny Duffy? He of the career 3.80 ERA and 4.22 WHIP? And Ervin Santana has a career 4.16 ERA with a 4.26 FIP to go with it, yet the Tigers have not historically been able to muster more than two-to-three runs per game against him.
Alright then, what about the closers who always seem to shut the Tigers down?
Relief Aces
Player | RA/G | ERA | WHIP | K/9 | BA | OBP | SLG | OPS |
Craig Breslow | 0.13 | 1.21 | 1.299 | 6.9 | 0.244 | .330 | .282 | .612 |
Brandon League | 0.13 | 0.70 | 0.896 | 6.7 | .200 | .240 | .267 | .506 |
Fernando Rodney | 0.13 | 1.15 | 1.021 | 9.2 | .203 | .266 | .305 | .571 |
Joe Nathan | 0.20 | 1.67 | 0.930 | 10.9 | .153 | .244 | .240 | .484 |
Kelvin Herrera | 0.24 | 2.04 | 1.047 | 8.7 | .217 | .277 | .302 | .579 |
Greg Holland | 0.24 | 1.77 | 1.290 | 9.8 | .254 | .315 | .299 | .614 |
Jake Petricka | 0.25 | 1.82 | 1.135 | 5.1 | .225 | .289 | .281 | .570 |
Joakim Soria | 0.28 | 2.45 | 1.064 | 10.6 | .226 | .265 | .328 | .594 |
Huston Street | 0.28 | 2.39 | 0.911 | 9.9 | .160 | .233 | .213 | .446 |
David Robertson | 0.30 | 2.49 | 1.246 | 9.6 | .244 | .300 | .341 | .641 |
Koji Uehara | 0.31 | 2.76 | 0.673 | 10.5 | .169 | .183 | .390 | .573 |
David Aardsma | 0.35 | 3.38 | 1.063 | 10.1 | .175 | .273 | .281 | .553 |
Jonathan Papelbon | 0.39 | 2.330 | 1.241 | 12.6 | .269 | .305 | .385 | .689 |
Kevin Gregg | 0.57 | 3.60 | 1.150 | 5.4 | .234 | .277 | .351 | .628 |
Neftali Feliz | 0.78 | 4.02 | 1.149 | 8 | .220 | .292 | .390 | .682 |
Alright, first of all, Fernando Rodney, Joe Nathan, and Joakim Soria, all former Tigers who struggled to varying degrees when they were closing for Detroit? The curse is real, man, the curse is so very real.
And speaking of things unfair, oh look, it's Kelvin Herrera and Greg Holland. The lesson is reinforced: score early against the Royals, or just pack up and go home.
Finally, there's Huston Street. Yeah, fine, he's on the list and he's had great success against the Tigers, but I ain't even mad. You know why? Of course you do.
That's a happy note to end on. These guys may all be Tiger Killers, but in the end it comes down to being able to beat them at precisely the right time, and Magglio Ordonez will forever be the Patron Saint of Doing It When It Mattered.