/cdn.vox-cdn.com/uploads/chorus_image/image/45804256/usa-today-8401422.0.jpg)
It was not long ago that spring training games were not broadcast. Smaller stadiums and travel costs led most teams to leave their television and radio crews behind. Without them or Twitter, fans were left to read through box scores to determine how their team was shaking out for the upcoming season.
That sounds exhausting.
Thankfully, demand for spring training games has never been higher. While you can't see every minute of the action like you can during the regular season, the Tigers will have 16 of their 35* Grapefruit League games broadcast on TV, with all but eight of them broadcast on the radio.
Not all of these broadcasts will be local crews, but with the advent of MLB.TV and the blackout-free Gameday Audio (both worthwhile purchases, in my opinion), fans can enjoy games just about anywhere. Our handy table also includes the TV and radio feeds from opposing broadcasts, in case you're living in enemy territory.
*I'm not sure if that last one against the Rays at Tropicana Field counts as a Grapefruit League game but it's on TV anyway.
Date | Opponent | Time | Television | Radio |
March 3 | vs. Orioles | 1:05 | 97.1 The Ticket | |
March 4 | at Orioles | 1:05 | 105.7 FM (Baltimore) | |
March 5 | vs. Braves | 1:05 | WXYT 1270, WIFN 1340 (Atlanta) | |
March 6 | at Mets | 1:10 | MLB Network (delay), SNY (Mets) | WXYT 1270, 710 WOR (Mets) |
March 7 | at Braves | 1:05 | 97.1 The Ticket | |
March 8 | vs. Astros | 1:05 | WXYT 1270 | |
March 9 | vs. Blue Jays | 1:05 | ||
March 10 | at Phillies | 1:05 | MLB Network, TCN (Phillies) | WXYT 1270 |
March 11 | at Nationals | 1:05 | MLB Network (delay), MASN (Nationals) | |
March 12 | vs. Phillies* | 1:05 | WXYT 1270, MLB.com | |
March 12 | at Astros* | 1:05 | KMBE 790 (Astros) | |
March 13 | at Braves | 1:05 | WXYT 1270, WIFN 1340 (Atlanta) | |
March 14 | vs. Phillies* | 1:05 | WXYT 1270, 1210 WPHT (Phillies) | |
March 14 | at Yankees* | 1:05 | YES (Yankees) | WFAN 660 (Yankees), 101.9 FM (Yankees) |
March 15 | at Marlins | 1:05 | ||
March 16 | at Cardinals | 1:05 | MLB Network, Fox Sports Missouri (Cardinals) | |
March 17 | vs. Nationals | 1:05 | WXYT 1270 | |
March 18 | at Pirates | 6:05 | MLB Network (delay), ROOT Sports (Pirates) | |
March 19 | at Nationals | 1:05 | WJFK 1580 AM (Nationals) | |
March 20 | vs. Yankees | 1:05 | ||
March 21 | vs. Mets | 1:05 | 97.1 The Ticket, 710 WOR (Mets) | |
March 22 | vs. Nationals* | 1:05 | WJFK 1580 AM (Nationals) | |
March 22 | at Braves* | 1:05 | Fox Sports Detroit | Braves Radio Network (Atlanta) |
March 23 | OFF | - | ||
March 24 | at Yankees | 7:05 | MLB Network, YES (Yankees) | WXYT 1270 |
March 25 | vs. Marlins | 1:05 | Fox Sports Detroit, Fox Sports Florida (Marlins) | WXYT 1270 |
March 26 | vs. Orioles | 1:05 | Fox Sports Detroit, MLB Network | WXYT 1270 |
March 27 | at Blue Jays | 1:05 | MLB Network (delay), SportsNet (Blue Jays) | |
March 28 | vs. Cardinals | 1:05 | WXYT 1270, KMOX 1120 (Cardinals) | |
March 29 | at Phillies | 1:05 | MLB Network (delay), TCN (Phillies) | 97.1 The Ticket, 1210 WPHT (Phillies) |
March 30 | vs. Braves | 1:05 | Fox Sports Detroit, MLB Network (delay) | WXYT 1270, WIFN 1340 (Atlanta) |
March 31 | vs. Pirates | 1:05 | WXYT 1270 | |
April 1 | at Astros | 1:05 | WXYT 1270, KMBE 790 (Houston) | |
April 2 | vs. Yankees | 1:05 | ESPN | WXYT 1270 |
April 3 | vs. Rays | 1:05 | Fox Sports Detroit, MLB Network | WXYT 1270 |
April 4 | at Rays** | 12:35 | Fox Sports Detroit, Sun Sports (Rays) | WXYT 1270 |
*Split squad game
**Game to be played in St. Petersburg, Florida.