/cdn.vox-cdn.com/uploads/chorus_image/image/59175477/846572090.jpg.0.jpg)
Ah, it’s that time of year again. Here at Bless You Boys, we publish our annual predictions on the eve of the MLB regular season. Normally, they are horribly wrong. Like when I thought the Seattle Mariners would make the playoffs last year (somehow, they let me run this place).
However, thanks to the recent advent of “super teams” throughout the league, things have gotten a little easier to predict lately. Seven of our writers nailed the three American League division winners last year, and five got all three NL division champs correct. This year has offered even more consistency, with just a couple of brave souls willing to pick against the six projected favorites across baseball. Luckily, the other races get a bit more interesting.
Onto the predictions!
Detroit Tigers
Name | Tigers record | Division rank | Team MVP | Rookie of the Year | Breakout player |
---|---|---|---|---|---|
Name | Tigers record | Division rank | Team MVP | Rookie of the Year | Breakout player |
Rob | 74-88 | 3 | Miguel Cabrera | Dawel Lugo | Matt Boyd |
Jay | 71-91 | 4 | Shane Greene | Mike Gerber | Dixon Machado |
Peter | 63-99 | 5 | Michael Fulmer | Niko Goodrum | Joe Jimenez |
Ashley | 72-90 | 4 | Daniel Norris | Lugo | Mikie Mahtook |
Kyle | 76-86 | 3 | Cabrera | Lugo | Daniel Norris |
Zane | 73-89 | 3 | Cabrera | Lugo | Jeimer Candelario |
Jeff | 58-104 | 5 | Nick Castellanos | Victor Reyes | James McCann |
John | 69-93 | 4 | Cabrera | Lugo | Candelario |
Chris | 72-90 | 4 | Cabrera | Lugo | Candelario |
Ron | 75-85 | 3 | Fulmer | Lugo | JaCoby Jones |
Fielder'sChoice | 67-95 | 4 | Cabrera | Christin Stewart | Norris |
Cam | 72-90 | 4 | Cabrera | Gerber | Norris |
Patrick W. | 70-92 | 4 | Cabrera | Reyes | Machado |
Brandon | 69-93 | 5 | Cabrera | Goodrum | Norris |
Jason | 64-98 | 5 | Castellanos | Goodrum | Boyd |
Patrick O. | 59-103 | 5 | Fulmer | Gerber | Candelario |
American League
Name | AL East | AL Central | AL West | AL Wild Card | AL Wild Card | AL MVP | AL Cy Young | AL ROY |
---|---|---|---|---|---|---|---|---|
Name | AL East | AL Central | AL West | AL Wild Card | AL Wild Card | AL MVP | AL Cy Young | AL ROY |
Rob | Yankees | Indians | Astros | Red Sox | Blue Jays | Francisco Lindor | Luis Severino | Gleyber Torres |
Jay | Yankees | Indians | Astros | Red Sox | Twins | Mike Trout | Chris Sale | Shohei Ohtani |
Peter | Yankees | Twins | Astros | Indians | Angels | Jose Altuve | Justin Verlander | Franklin Barreto |
Ashley | Yankees | Indians | Astros | Red Sox | Rays | Trout | Sale | Ohtani |
Kyle | Yankees | Indians | Astros | Twins | Red Sox | Trout | Verlander | Ohtani |
Zane | Yankees | Indians | Astros | Red Sox | Angels | Trout | Verlander | Ohtani |
Jeff | Red Sox | Indians | Astros | Angels | Yankees | J.D. Martinez | Corey Kluber | Willy Adames |
John | Yankees | Indians | Astros | Red Sox | Angels | Giancarlo Stanton | Verlander | Adames |
Chris | Yankees | Indians | Astros | Red Sox | Twins | Stanton | Verlander | Torres |
Ron | Yankees | Indians | Astros | Red Sox | Angels | Altuve | Verlander | Adames |
Fielder'sChoice | Yankees | Indians | Astros | Blue Jays | Angels | Carlos Correa | Severino | Ohtani |
Cam | Yankees | Indians | Astros | Red Sox | Blue Jays | Trout | Verlander | Torres |
Patrick W. | Yankees | Indians | Astros | Twins | Red Sox | Stanton | Kluber | Torres |
Brandon | Yankees | Indians | Astros | Angels | Red Sox | Trout | Verlander | Ohtani |
Jason | Yankees | Cleveland | Astros | Red Sox | Mariners | Aaron Judge | Kluber | Ohtani |
Patrick O. | Yankees | Indians | Astros | Red Sox | Angels | Trout | Verlander | Francisco Mejia |
National League
Name | NL East | NL Central | NL West | NL Wild Card | NL Wild Card | NL MVP | NL Cy Young | NL ROY |
---|---|---|---|---|---|---|---|---|
Name | NL East | NL Central | NL West | NL Wild Card | NL Wild Card | NL MVP | NL Cy Young | NL ROY |
Rob | Nationals | Cubs | Dodgers | Cardinals | Phillies | Bryce Harper | Carlos Martinez | Ronald Acuna |
Jay | Nationals | Cubs | Dodgers | Cardinals | Brewers | Corey Seager | Clayton Kershaw | Acuna |
Peter | Nationals | Cubs | Dodgers | Phillies | Brewers | Nolan Arenado | Kershaw | Victor Robles |
Ashley | Nationals | Cubs | Dodgers | Cardinals | Phillies | Harper | Max Scherzer | Acuna |
Kyle | Nationals | Cubs | Dodgers | Cardinals | Giants | Harper | Kershaw | Robles |
Zane | Nationals | Cubs | Dodgers | Giants | Rockies | Arenado | Kershaw | Acuna |
Jeff | Nationals | Cardinals | Dodgers | Cubs | Braves | Joey Votto | Scherzer | Scott Kingery |
John | Nationals | Cubs | Dodgers | Cardinals | Phillies | Rhys Hoskins | Kershaw | Acuna |
Chris | Nationals | Cubs | Dodgers | D-Backs | Cardinals | Kris Bryant | Kershaw | Robles |
Ron | Nationals | Cubs | Dodgers | Phillies | D-Backs | Harper | Scherzer | Acuna |
Fielder'sChoice | Nationals | Cardinals | Dodgers | Cubs | Rockies | Paul Goldschmidt | Noah Syndergaard | Lewis Brinson |
Cam | Nationals | Cubs | Dodgers | Brewers | Cardinals | Votto | Kershaw | Acuna |
Patrick W. | Nationals | Cubs | Dodgers | D-Backs | Phillies | Nolan Arenado | Kershaw | Brinson |
Brandon | Nationals | Cubs | Dodgers | Brewers | Rockies | Bryant | Martinez | Acuna |
Jason | Nationals | Cubs | Dodgers | D-Backs | Rockies | Votto | Scherzer | Acuna |
Patrick O. | Nationals | Brewers | Dodgers | Cubs | Rockies | Bryant | Scherzer | Robles |
World Series
Name | AL Pennant | NL Pennant | World Series |
---|---|---|---|
Name | AL Pennant | NL Pennant | World Series |
Rob | Yankees | Cubs | Yankees |
Jay | Astros | Cubs | Cubs |
Peter | Astros | Dodgers | Astros |
Ashley | Astros | Dodgers | Dodgers |
Kyle | Yankees | Dodgers | Dodgers |
Zane | Yankees | Cubs | Yankees |
Jeff | Angels | Nationals | Angels |
John | Yankees | Dodgers | Dodgers |
Chris | Astros | Cubs | Astros |
Ron | Astros | Dodgers | Astros |
Fielder'sChoice | Indians | Dodgers | Dodgers |
Cam | Astros | Cubs | Astros |
Patrick W. | Astros | Dodgers | Dodgers |
Brandon | Astros | Nationals | Astros |
Jason | Yankees | Dodgers | Dodgers |
Patrick O. | Astros | Dodgers | Dodgers |
Your turn!
Tigers record
Division rank
Team MVP
Rookie of the Year
Breakout player
AL East
AL Central
AL West
AL Wild Card
AL Wild Card
AL MVP
AL Cy Young
AL Rookie of the Year
NL East
NL Central
NL West
NL Wild Card
NL Wild Card
NL MVP
NL Cy Young
NL Rookie of the Year
AL Pennant
NL Pennant
World Series winner