/cdn.vox-cdn.com/uploads/chorus_image/image/63301950/usa_today_12408801.0.jpg)
Finally! After what seems like the longest offseason I can remember, the 2019 MLB season is here. All 30 teams will take the field on Thursday, most with at least some hopes of contending this year. Even those who weren’t the most active on this offseason’s free agent market will have high hopes for the season to come.
Those of you who have followed us for a while know that we take the time to publish our predictions for the upcoming season every year. They don’t always go well — I may have picked the Blue Jays to claim a Wild Card spot last year — but they are always entertaining, especially in hindsight.
Onto the predictions!
Detroit Tigers
Name | Tigers record | Division rank | Team MVP | Rookie of the Year | Breakout player |
---|---|---|---|---|---|
Name | Tigers record | Division rank | Team MVP | Rookie of the Year | Breakout player |
Rob | 64-98 | 5 | Miguel Cabrera | Christin Stewart | Spencer Turnbull |
Chris | 63-99 | 5 | Nicholas Castellanos | Stewart | Daniel Norris |
Ron | 75-87 | 3 | Castellanos | Stewart | Jeimer Candelario |
Adam | 65-97 | 3 | Cabrera | Stewart | Matthew Boyd |
Patrick | 64- 98 | 4 | Cabrera | Stewart | Mikie Mahtook |
Jay | 70-92 | 4 | Castellanos | Stewart | Turnbull |
Cody | 66-96 | 4 | Christin Stewart | Stewart | Christin Stewart |
Brandon | 68-94 | 4 | Castellanos | Stewart | Candelario |
Jeff | 60-102 | 5 | Castellanos | Stewart | Stewart |
Cam | 64-98 | 4 | Cabrera | Stewart | Stewart |
Jordan | 64-98 | 5 | Cabrera | Stewart | Candelario |
Zane | 72-90 | 3 | Jeimer Candelario | Stewart | Turnbull |
Ashley | 66-96 | 4 | Castellanos | Stewart | Turnbull |
Kenon | 71-91 | 4 | Castellanos | Stewart | Grayson Greiner |
American League
Name | AL East | AL Central | AL West | AL Wild Card | AL Wild Card | AL MVP | AL Cy Young | AL ROY |
---|---|---|---|---|---|---|---|---|
Name | AL East | AL Central | AL West | AL Wild Card | AL Wild Card | AL MVP | AL Cy Young | AL ROY |
Rob | Yankees | Indians | Astros | Red Sox | Twins | Mike Trout | Chris Sale | Vladimir Guerrero Jr. |
Chris | Yankees | Indians | Astros | Red Sox | Rays | Trout | Justin Verlander | Guerrero Jr. |
Ron | Yankees | Indians | Astros | Red Sox | Rays | Trout | Verlander | Guerrero Jr. |
Adam | Yankees | Indians | Astros | Red Sox | Angels | Trout | Verlander | Guerrero Jr. |
Patrick | Yankees | Indians | Astros | Red Sox | Mariners | Trout | Luis Severino | Guerrero Jr. |
Jay | Yankees | Indians | Astros | Red Sox | Rays | Trout | Sale | Forrest Whitley |
Cody | Red Sox | Indians | Astros | Yankees | A's | Carlos Correa | Gerrit Cole | Guerrero Jr. |
Brandon | Yankees | Indians | Astros | Red Sox | Rays | Trout | Trevor Bauer | Eloy Jimenez |
Jeff | Red Sox | Indians | Astros | Yankees | Angels | Jose Ramirez | Blake Snell | Whitley |
Cam | Red Sox | Indians | Astros | Yankees | Rays | Trout | Verlander | Guerrero Jr. |
Jordan | Yankees | Indians | Astros | Red Sox | Angels | Trout | Sale | Guerrero Jr. |
Zane | Yankees | Indians | Astros | Red Sox | Rays | Trout | Verlander | Guerrero Jr. |
Ashley | Yankees | Indians | Astros | Red Sox | Rays | Trout | Verlander | Guerrero Jr. |
Kenon | Yankees | Indians | Astros | Red Sox | Rays | Mookie Betts | Verlander | Guerrero Jr. |
National League
Name | NL East | NL Central | NL West | NL Wild Card 1 | NL Wild Card 2 | NL MVP | NL Cy Young | NL ROY |
---|---|---|---|---|---|---|---|---|
Name | NL East | NL Central | NL West | NL Wild Card 1 | NL Wild Card 2 | NL MVP | NL Cy Young | NL ROY |
Rob | Nationals | Cubs | Dodgers | Cardinals | Phillies | Bryce Harper | Max Scherzer | Victor Robles |
Chris | Phillies | Brewers | Dodgers | Cardinals | Nationals | Nolan Arenado | Scherzer | Robles |
Ron | Nationals | Brewers | Dodgers | Cardinals | Phillies | Harper | Scherzer | Robles |
Adam | Phillies | Cubs | Dodgers | Rockies | Brewers | Arenado | Scherzer | Fernando Tatis, Jr. |
Patrick | Nationals | Cardinals | Dodgers | Braves | Cubs | Paul Goldschmidt | Scherzer | Brendan Rodgers |
Jay | Nationals | Brewers | Dodgers | Cardinals | Phillies | Arenado | Scherzer | Tatis Jr. |
Cody | Braves | Cardinals | Dodgers | Phillies | Nationals | Kris Bryant | Noah Syndergaard | Francisco Mejia |
Brandon | Nationals | Brewers | Dodgers | Cardinals | Phillies | Corey Seager | Jacob deGrom | Robles |
Jeff | Nationals | Brewers | Dodgers | Phillies | Cardinals | Manny Machado | Scherzer | Peter Alonso |
Cam | Braves | Cardinals | Dodgers | Brewers | Phillies | Arenado | Scherzer | Alonso |
Jordan | Nationals | Cardinals | Dodgers | Brewers | Phillies | Arenado | Scherzer | Robles |
Zane | Nationals | Cardinals | Rockies | Dodgers | Phillies | Goldschmidt | Nola | Robles |
Ashley | Phillies | Brewers | Dodgers | Cardinals | Braves | Arenado | Nola | Robles |
Kenon | Nationals | Cardinals | Dodgers | Phillies | Rockies | TBD | deGrom | Alonso |
World Series
Name | AL Pennant | NL Pennant | World Series |
---|---|---|---|
Name | AL Pennant | NL Pennant | World Series |
Rob | Yankees | Dodgers | Yankees |
Chris | Yankees | Dodgers | Yankees |
Ron | Astros | Dodgers | Dodgers |
Adam | Yankees | Dodgers | Dodgers |
Patrick | Yankees | Dodgers | Yankees |
Jay | Yankees | Dodgers | Yankees |
Cody | Astros | Phillies | Astros |
Brandon | Astros | Brewers | Astros |
Jeff | Red Sox | Phillies | Red Sox |
Cam | Astros | Brewers | Astros |
Jordan | Yankees | Brewers | Yankees |
Zane | Astros | Cardinals | Astros |
Ashley | Astros | Brewers | Brewers |
Kenon | Yankees | Nationals | Yankees |
Your turn!
Tigers record
Division rank
Team MVP
Rookie of the Year
Breakout player
AL East
AL Central
AL West
AL Wild Card
AL Wild Card
AL MVP
AL Cy Young
AL Rookie of the Year
NL East
NL Central
NL West
NL Wild Card
NL Wild Card
NL MVP
NL Cy Young
NL Rookie of the Year
AL Pennant
NL Pennant
World Series winner